Zakiya Jackson
23 Zakiya Jackson
-
- Height:
- 6'4
-
- Hometown:
- St. Louis, MO
-
- Position:
- Middle Blocker
-
- Year:
- So
-
- High School:
- McCluer High School
-
- m
- 7
-
- k/s
- 0.76
-
- h %
- .310
-
- a/s
- 0.14
-
- b/s
- 0.33
-
- sa/s
- 0.00
-
- d/s
- 0.19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 1 |
| Sets | 21 | 3 |
| Kills | 16 | 5 |
| Kills per set | 0.76 | 1.67 |
| Errors | 3 | 1 |
| Total Attacks | 42 | 10 |
| Total Attacks per set | 2.00 | 3.33 |
| Hitting Percentage | .310 | .400 |
| Assists | 3 | 0 |
| Assists per set | 0.14 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 4 | 1 |
| Digs per set | 0.19 | 0.33 |
| Block Solo | 2 | 0 |
| Block Assist | 5 | 1 |
| Block Total | 7 | 1 |
| Blocks per set | 0.33 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 20.5 | 5.5 |
| Points per set | 1.0 | 1.8 |
| Matches started | 4 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Saint Mary-of-the-Woods College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Southwestern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Western Iowa Tech CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Independence Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Webster University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Shawnee Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Edison State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Frontier Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Rend Lake College | W, 3-2 | 1 | 5 | 4 | 0 | 13 | .308 | 0 | 6.0 |
| Oct 21 | at Dyersburg State Community College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 2 | 5.0 |
| Oct 23 | Metropolitan Community College | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.5 |
| Oct 25 | vs. Labette Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Rend Lake College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Metropolitan Community College | L, 3-1 | - | 2 | 4 | 0 | 8 | .500 | 1 | 4.0 |
| Nov 8 | vs. Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Saint Mary-of-the-Woods College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Southwestern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Western Iowa Tech CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Independence Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Webster University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Shawnee Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Edison State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. East Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Frontier Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Rend Lake College | W, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 1 |
| Oct 21 | at Dyersburg State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 23 | Metropolitan Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. Labette Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Rend Lake College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Metropolitan Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Saint Mary-of-the-Woods College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Principia College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Southwestern Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Western Iowa Tech CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Independence Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Principia College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Webster University JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Shawnee Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | vs. Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Edison State | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. East Central College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Frontier Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Kaskaskia College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Rend Lake College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 21 | at Dyersburg State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Labette Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | vs. Rend Lake College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | East Central College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Metropolitan Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 21 | 16 | 0.76 | 3 | 42 | 2.00 | .310 | 3 | 0.14 | 20.5 | 1.0 |
| Total | 7 | 21 | 16 | 0.76 | 3 | 42 | 2.00 | .310 | 3 | 0.14 | 20.5 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 21 | 4 | 0.19 | 2 | 5 | 7 | 0.33 |
| Total | 7 | 21 | 4 | 0.19 | 2 | 5 | 7 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 21 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Total | 7 | 21 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 21 | 16 | 0.76 | 3 | 42 | 2.00 | .310 | 3 | 0.14 | 20.5 | 1.0 |
| Conference | 1 | 3 | 5 | 1.67 | 1 | 10 | 3.33 | .400 | 0 | 0.00 | 5.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 14 | 13 | 0.93 | 1 | 31 | 2.21 | .387 | 1 | 0.07 | 15.5 | 1.1 |
| Away | 1 | 3 | 3 | 1.00 | 2 | 11 | 3.67 | .091 | 2 | 0.67 | 5.0 | 1.7 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 2 | 8 | 7 | 0.88 | 2 | 24 | 3.00 | .208 | 2 | 0.25 | 11.0 | 1.4 |
| Losses | 5 | 13 | 9 | 0.69 | 1 | 18 | 1.38 | .444 | 1 | 0.08 | 9.5 | 0.7 |
| Month | ||||||||||||
| October | 5 | 18 | 12 | 0.67 | 3 | 34 | 1.89 | .265 | 2 | 0.11 | 16.5 | 0.9 |
| November | 2 | 3 | 4 | 1.33 | 0 | 8 | 2.67 | .500 | 1 | 0.33 | 4.0 | 1.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 21 | 4 | 0.19 | 2 | 5 | 7 | 0.33 |
| Conference | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 14 | 4 | 0.29 | 1 | 3 | 4 | 0.29 |
| Away | 1 | 3 | 0 | 0.00 | 1 | 2 | 3 | 1.00 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 2 | 8 | 2 | 0.25 | 2 | 4 | 6 | 0.75 |
| Losses | 5 | 13 | 2 | 0.15 | 0 | 1 | 1 | 0.08 |
| Month | ||||||||
| October | 5 | 18 | 3 | 0.17 | 2 | 5 | 7 | 0.39 |
| November | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 21 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Conference | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 14 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 2 | 8 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Losses | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| October | 5 | 18 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
