Justin Wallace
gp
15
pts/g
1.7
fg %
42.3
3pt %
-
ft %
33.3
reb/g
1.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Games started | - | - |
| Minutes | 54 | 3 |
| Minutes per game | 3.6 | 1.5 |
| FG | 11-26 | 0-0 |
| FG Pct | 42.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-12 | 1-2 |
| FT Pct | 33.3 | 50.0 |
| Off rebounds | 10 | 1 |
| Def rebounds | 16 | 1 |
| Total rebounds | 26 | 2 |
| Rebounds per game | 1.7 | 1.0 |
| Personal fouls | 15 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 6 | 0 |
| Assist to turnover ratio | 0.2 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 26 | 1 |
| Points per game | 1.7 | 0.5 |
| Points per 40 min | 19.3 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 16 | at Lincoln Land Community College | L, 75-72 |
| Mar 20 | North Central Missouri College | L, 68-65 |
| Mar 24 | at Moberly Area Community College | L, 78-50 |
| Mar 28 | State Fair Community College | W, 95-88 |
| Mar 31 | Metropolitan Community College | W, 94-48 |
| Apr 3 | at North Central Missouri College | L, 80-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Missouri Baptist University JV | W, 89-55 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | Spoon River College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Culver Stockton College | L, 74-69 | - | 1 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 30 | at Illinois Central College | W, 64-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Three Rivers Community College - MO | L, 83-64 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | John Wood Community College | W, 74-52 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 8 | Missouri Baptist University JV | W, 82-42 | - | 10 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 10 | at Fort Scott Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Culver Stockton College JV | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Metropolitan Community College | W, 71-67 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Culver Stockton JV | W, 69-49 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | at Spoon River College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Arkansas State Mid-South | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Missouri State University - West Plains | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at North Central Missouri College | L, 72-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | at Mineral Area College | L, 79-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | Lincoln Land Community College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Metropolitan Community College | W, 83-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Arkansas State Mid-South | L, 85-50 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 16 | at Lincoln Land Community College | L, 75-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | North Central Missouri College | L, 68-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | at Moberly Area Community College | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Mar 28 | State Fair Community College | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Metropolitan Community College | W, 94-48 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 3 | at North Central Missouri College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Rend Lake College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Missouri Baptist University JV | W, 89-55 | - | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
| Jan 23 | Spoon River College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Culver Stockton College | L, 74-69 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 30 | at Illinois Central College | W, 64-55 | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 3 | Three Rivers Community College - MO | L, 83-64 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | John Wood Community College | W, 74-52 | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 8 | Missouri Baptist University JV | W, 82-42 | - | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 10 | at Fort Scott Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Culver Stockton College JV | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Metropolitan Community College | W, 71-67 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Culver Stockton JV | W, 69-49 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 24 | at Spoon River College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Arkansas State Mid-South | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Missouri State University - West Plains | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at North Central Missouri College | L, 72-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Mineral Area College | L, 79-46 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Lincoln Land Community College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Metropolitan Community College | W, 83-70 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | at Arkansas State Mid-South | L, 85-50 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 16 | at Lincoln Land Community College | L, 75-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | North Central Missouri College | L, 68-65 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Moberly Area Community College | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Mar 28 | State Fair Community College | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Metropolitan Community College | W, 94-48 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | at North Central Missouri College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Rend Lake College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jan 14 # | at Southwestern Illinois College | - | - | - | - | |
| Jan 20 | at Missouri Baptist University JV | W, 89-55 | - | 2 | - | 0.0 |
| Jan 23 | Spoon River College | L, 69-55 | - | - | - | - |
| Jan 27 | at Lincoln Land Community College | - | - | - | - | |
| Jan 28 | at Culver Stockton College | L, 74-69 | - | 3 | - | 0.0 |
| Jan 30 | at Illinois Central College | W, 64-55 | - | 3 | - | - |
| Feb 3 | Three Rivers Community College - MO | L, 83-64 | - | 0 | - | - |
| Feb 6 | John Wood Community College | W, 74-52 | - | 0 | - | - |
| Feb 8 | Missouri Baptist University JV | W, 82-42 | - | 0 | - | - |
| Feb 10 | at Fort Scott Community College | L, 59-56 | - | - | - | - |
| Feb 15 | Culver Stockton College JV | - | - | - | - | |
| Feb 20 | at Metropolitan Community College | W, 71-67 | - | 1 | - | - |
| Feb 23 | Culver Stockton JV | W, 69-49 | - | 2 | - | - |
| Feb 24 | at Spoon River College | L, 70-63 | - | - | - | - |
| Mar 1 | Arkansas State Mid-South | W, 68-57 | - | - | - | - |
| Mar 3 | at Missouri State University - West Plains | L, 70-56 | - | - | - | - |
| Mar 6 | at North Central Missouri College | L, 72-68 | - | 1 | - | - |
| Mar 8 | at Mineral Area College | L, 79-46 | - | 0 | - | - |
| Mar 10 | Lincoln Land Community College | W, 72-54 | - | - | - | - |
| Mar 13 | Metropolitan Community College | W, 83-70 | - | 0 | - | 0.0 |
| Mar 15 | at Arkansas State Mid-South | L, 85-50 | - | 2 | - | 0.0 |
| Mar 16 | at Lincoln Land Community College | L, 75-72 | - | 0 | - | - |
| Mar 20 | North Central Missouri College | L, 68-65 | - | 0 | - | - |
| Mar 24 | at Moberly Area Community College | L, 78-50 | - | - | - | - |
| Mar 28 | State Fair Community College | W, 95-88 | - | - | - | - |
| Mar 31 | Metropolitan Community College | W, 94-48 | - | 1 | - | - |
| Apr 3 | at North Central Missouri College | L, 80-77 | - | - | - | - |
| Apr 9 | at Rend Lake College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 15 | 3.6 | 0.7-1.7 | 0.0-0.0 | 0.3-0.8 | 1.7 |
| Total | 15 | 3.6 | 0.7-1.7 | 0.0-0.0 | 0.3-0.8 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | - | 54 | 11-26 | 42.3 | 0-0 | - | 4-12 | 33.3 | 26 |
| Total | 15 | - | 54 | 11-26 | 42.3 | 0-0 | - | 4-12 | 33.3 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 54 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 15 | 54 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 0.7 | 1.1 | 1.7 | 0.1 | 0.4 | 0.1 | 0.0 |
| Total | 15 | 0.7 | 1.1 | 1.7 | 0.1 | 0.4 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | - | 10 | 16 | 26 | 1 | 6 | 1 | 0 |
| Total | 15 | - | 10 | 16 | 26 | 1 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 3.6 | 0.7-1.7 | 0.0-0.0 | 0.3-0.8 | 1.7 |
| Conference | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 5.1 | 0.7-1.3 | 0.0-0.0 | 0.3-0.9 | 1.7 |
| Away | 8 | 2.3 | 0.8-2.1 | 0.0-0.0 | 0.2-0.8 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 5.9 | 0.9-2.0 | 0.0-0.0 | 0.1-0.5 | 1.9 |
| Losses | 7 | 1.0 | 0.6-1.4 | 0.0-0.0 | 0.4-1.1 | 1.6 |
| January | 3 | 2.0 | 1.7-4.3 | 0.0-0.0 | 0.7-1.3 | 4.0 |
| February | 5 | 6.8 | 1.0-1.8 | 0.0-0.0 | 0.4-1.2 | 2.4 |
| March | 7 | 2.0 | 0.1-0.6 | 0.0-0.0 | 0.0-0.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 54 | 11-26 | 42.3 | 0-0 | - | 4-12 | 33.3 | 26 |
| Conference | 2 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 36 | 5-9 | 55.6 | 0-0 | - | 2-6 | 33.3 | 12 |
| Away | 8 | - | 18 | 6-17 | 35.3 | 0-0 | - | 2-6 | 33.3 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 47 | 7-16 | 43.8 | 0-0 | - | 1-4 | 25.0 | 15 |
| Losses | 7 | - | 7 | 4-10 | 40.0 | 0-0 | - | 3-8 | 37.5 | 11 |
| January | 3 | - | 6 | 5-13 | 38.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| February | 5 | - | 34 | 5-9 | 55.6 | 0-0 | - | 2-6 | 33.3 | 12 |
| March | 7 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 18 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 47 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 7 | 14 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.7 | 1.1 | 1.7 | 0.1 | 0.4 | 0.1 | 0.0 |
| Conference | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.6 | 1.0 | 1.6 | 0.1 | 0.1 | 0.1 | 0.0 |
| Away | 8 | 0.8 | 1.1 | 1.9 | 0.0 | 0.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.9 | 1.4 | 2.3 | 0.1 | 0.4 | 0.1 | 0.0 |
| Losses | 7 | 0.4 | 0.7 | 1.1 | 0.0 | 0.4 | 0.0 | 0.0 |
| January | 3 | 2.0 | 1.7 | 3.7 | 0.0 | 1.3 | 0.0 | 0.0 |
| February | 5 | 0.6 | 1.2 | 1.8 | 0.2 | 0.0 | 0.2 | 0.0 |
| March | 7 | 0.1 | 0.7 | 0.9 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 10 | 16 | 26 | 1 | 6 | 1 | 0 |
| Conference | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 4 | 7 | 11 | 1 | 1 | 1 | 0 |
| Away | 8 | - | 6 | 9 | 15 | 0 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 7 | 11 | 18 | 1 | 3 | 1 | 0 |
| Losses | 7 | - | 3 | 5 | 8 | 0 | 3 | 0 | 0 |
| January | 3 | - | 6 | 5 | 11 | 0 | 4 | 0 | 0 |
| February | 5 | - | 3 | 6 | 9 | 1 | 0 | 1 | 0 |
| March | 7 | - | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
