Chidera Ude
10
g
12
a
2
pts
26
gw
2
Player Stats
  Overall Conference
Games 21 4
Games started 18 4
Goals 12 1
Assists 2 0
Points 26 2
Shots 31 5
Shot Pct .387 .200
Penalty kicks 2-2 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 15 MCC-Blue River W, 3-1
Oct 19 Lindenwood - Belleville JV
Oct 22 State Fair Community College W, 4-1
Oct 25 East Central College W, 4-1
Oct 29 Crowder College W, 3-1
Nov 5 at Parkland College L, 3-1
Date Opponent Score gp gs g a pts
Aug 17 # at McKendree University W, 3-1 - - - - -
Aug 20 # at University of Missouri - St. Louis W, 2-1 - - - - -
Aug 25 State Fair Community College W, 5-0 1 1 1 0 2
Aug 29 Kankakee Community College W, 7-3 1 - 4 0 8
Sep 1 Southwestern Illinois College W, 3-1 1 1 0 0 0
Sep 3 at Crowder College W, 3-2 1 1 0 0 0
Sep 7 at Lewis & Clark Community College W, 3-0 1 1 0 1 1
Sep 9 St. Charles Community College T, 3-3 1 1 0 0 0
Sep 12 Lincoln Land Community College T, 2-2 1 - 0 0 0
Sep 18 Central Methodist College JV W, 6-0 1 1 1 0 2
Sep 21 Missouri Baptist University JV W, 6-3 1 - 0 0 0
Sep 25 at Jefferson College W, 1-0 1 1 0 0 0
Sep 28 at East Central College W, 2-1 1 1 0 0 0
Sep 30 Malcolm X College W, 7-0 1 1 3 0 6
Oct 2 at Carl Sandburg College W, 4-0 1 1 0 0 0
Oct 6 MCC-Maple Woods W, 1-0 1 1 0 0 0
Oct 9 at State Fair Community College W, 3-1 1 1 0 0 0
Oct 12 at Southwestern Illinois College W, 3-0 1 1 0 0 0
Oct 15 MCC-Blue River W, 3-1 1 1 1 0 2
Oct 19 Lindenwood - Belleville JV   - - - - -
Oct 22 State Fair Community College W, 4-1 1 1 0 1 1
Oct 25 East Central College W, 4-1 1 1 0 0 0
Oct 29 Crowder College W, 3-1 1 1 1 0 2
Nov 5 at Parkland College L, 3-1 1 1 1 0 2

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # at McKendree University W, 3-1 - - - - -
Aug 20 # at University of Missouri - St. Louis W, 2-1 - - - - -
Aug 25 State Fair Community College W, 5-0 1 1 1.000 1 1.000
Aug 29 Kankakee Community College W, 7-3 1 0 - 0 -
Sep 1 Southwestern Illinois College W, 3-1 1 2 .000 2 1.000
Sep 3 at Crowder College W, 3-2 1 0 - 0 -
Sep 7 at Lewis & Clark Community College W, 3-0 1 4 .000 3 .750
Sep 9 St. Charles Community College T, 3-3 1 2 .000 1 .500
Sep 12 Lincoln Land Community College T, 2-2 1 1 .000 0 .000
Sep 18 Central Methodist College JV W, 6-0 1 1 1.000 1 1.000
Sep 21 Missouri Baptist University JV W, 6-3 1 3 .000 2 .667
Sep 25 at Jefferson College W, 1-0 1 0 - 0 -
Sep 28 at East Central College W, 2-1 1 2 .000 1 .500
Sep 30 Malcolm X College W, 7-0 1 6 .500 5 .833
Oct 2 at Carl Sandburg College W, 4-0 1 0 - 2 -
Oct 6 MCC-Maple Woods W, 1-0 1 1 .000 0 .000
Oct 9 at State Fair Community College W, 3-1 1 0 - 0 -
Oct 12 at Southwestern Illinois College W, 3-0 1 0 - 0 -
Oct 15 MCC-Blue River W, 3-1 1 0 - 1 -
Oct 19 Lindenwood - Belleville JV   - - - - -
Oct 22 State Fair Community College W, 4-1 1 3 .000 1 .333
Oct 25 East Central College W, 4-1 1 2 .000 0 .000
Oct 29 Crowder College W, 3-1 1 1 1.000 1 1.000
Nov 5 at Parkland College L, 3-1 1 2 .500 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # at McKendree University W, 3-1 - - - - -
Aug 20 # at University of Missouri - St. Louis W, 2-1 - - - - -
Aug 25 State Fair Community College W, 5-0 1 0 0 0-0 1
Aug 29 Kankakee Community College W, 7-3 1 0 0 0-0 1
Sep 1 Southwestern Illinois College W, 3-1 1 0 0 0-0 0
Sep 3 at Crowder College W, 3-2 1 0 0 0-0 0
Sep 7 at Lewis & Clark Community College W, 3-0 1 0 0 0-0 0
Sep 9 St. Charles Community College T, 3-3 1 0 0 0-0 0
Sep 12 Lincoln Land Community College T, 2-2 1 0 0 0-0 0
Sep 18 Central Methodist College JV W, 6-0 1 1 0 0-0 0
Sep 21 Missouri Baptist University JV W, 6-3 1 0 0 0-0 0
Sep 25 at Jefferson College W, 1-0 1 0 0 0-0 0
Sep 28 at East Central College W, 2-1 1 0 0 0-0 0
Sep 30 Malcolm X College W, 7-0 1 0 0 2-2 0
Oct 2 at Carl Sandburg College W, 4-0 1 0 0 0-0 0
Oct 6 MCC-Maple Woods W, 1-0 1 0 0 0-0 0
Oct 9 at State Fair Community College W, 3-1 1 0 0 0-0 0
Oct 12 at Southwestern Illinois College W, 3-0 1 0 0 0-0 0
Oct 15 MCC-Blue River W, 3-1 1 1 0 0-0 0
Oct 19 Lindenwood - Belleville JV   - - - - -
Oct 22 State Fair Community College W, 4-1 1 0 0 0-0 0
Oct 25 East Central College W, 4-1 1 0 0 0-0 0
Oct 29 Crowder College W, 3-1 1 0 0 0-0 0
Nov 5 at Parkland College L, 3-1 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2016-17 21 18 12 2 26
Total 21 18 12 2 26
  gp sh/g sh%/g sog/g sog%/g
2016-17 21 1.48 .387 1.05 .710
Total 21 1.48 .387 1.05 .710
  gp sh sh% sog sog%
2016-17 21 31 .387 22 .710
Total 21 31 .387 22 .710
  gp yc rc pk gw
2016-17 21 0 0 0-0 2
Total 21 0 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 21 18 .57 .10 1.24
Total 21 18 .57 .10 1.24
  gp gs g a pts
Total 21 18 12 2 26
Conference 4 4 1 0 2
Exhibition - - - - 0
           
Home 13 10 11 1 23
Away 8 8 1 1 3
Neutral - - - - 0
           
Wins 18 16 11 2 24
Losses 1 1 1 0 2
           
August 2 1 5 0 10
September 10 8 4 1 9
October 8 8 2 1 5
November 1 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.48 .387 1.05 .710
Conference 4 1.25 .200 .75 .600
Exhibition - - - - -
           
Home 13 1.77 .478 1.15 .652
Away 8 1.00 .125 .88 .875
Neutral - - - - -
           
Wins 18 1.44 .423 1.11 .769
Losses 1 2.00 .500 1.00 .500
           
August 2 .50 5.000 .50 1.000
September 10 2.10 .190 1.50 .714
October 8 .88 .286 .63 .714
November 1 2.00 .500 1.00 .500
  gp sh sh% sog sog%
Total 21 31 .387 22 .710
Conference 4 5 .200 3 .600
Exhibition - - - - -
           
Home 13 23 .478 15 .652
Away 8 8 .125 7 .875
Neutral - - - - -
           
Wins 18 26 .423 20 .769
Losses 1 2 .500 1 .500
           
August 2 1 5.000 1 1.000
September 10 21 .190 15 .714
October 8 7 .286 5 .714
November 1 2 .500 1 .500
  gp yc rc pk gw
Total 21 0 0 0-0 2
Conference 4 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 13 0 0 0-0 2
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 18 0 0 0-0 2
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 2
September 10 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 18 .57 .10 1.24
Conference 4 4 .25 .00 .50
Exhibition - - - - -
           
Home 13 10 .85 .08 1.77
Away 8 8 .13 .13 .38
Neutral - - - - -
           
Wins 18 16 .61 .11 1.33
Losses 1 1 1.00 .00 2.00
           
August 2 1 2.50 .00 5.00
September 10 8 .40 .10 .90
October 8 8 .25 .13 .63
November 1 1 1.00 .00 2.00