St. Louis Community College at Metropolitan Community College September 29, 2021
Box Score
St. Louis Community College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | |
|
14
Eddy Ndjeka
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 0:00
0
Sam McClure
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Ko Oo
|
1 | 1 | 1 | 0 | 0 |
|
3
Landen Diebold
|
1 | 0 | 0 | 0 | 0 |
|
d 4
Bryce Millican
|
1 | 0 | 0 | 0 | 0 |
|
5
Bual Thang
|
0 | 0 | 0 | 0 | 0 |
|
6
Dane Rowe
|
0 | 0 | 0 | 0 | 0 |
|
7
Liam Wolfe
|
0 | 0 | 0 | 0 | 0 |
|
m 8
James Perkins
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Usseni Shabani
|
1 | 1 | 0 | 0 | 0 |
|
11
James Nassir
|
2 | 1 | 0 | 0 | 0 |
|
m 12
Matthew Martinez
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Bradyn McIntyre
|
0 | 0 | 0 | 0 | 0 |
|
16
Chris Alessio
|
0 | 0 | 0 | 0 | 0 |
|
18
Titan Cina
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Thad Chapman
|
0 | 0 | 0 | 0 | 0 |
|
21
Hunter Billings
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 0:00
23
Blake Evans
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Jose Calderon
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Enrique Perrone | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam McClure | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Louis Community College
1st
|
14:00 | Jose Restrepo (Jack Simmons) | 1 - 0 |
|
St. Louis Community College
2nd
|
50:00 | Jake Hinrichs (Jose Restrepo) | 2 - 0 |
|
St. Louis Community College
2nd
|
66:00 | Jack Simmons (Matheus Hartkopp) | 3 - 0 |
|
Metropolitan Community College
2nd
|
75:00 | Ko Oo (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Sam McClure |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Blake Evans |
|
Metropolitan Community College
2nd
|
87:00 | Yellow card - Kayden Booysen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 7 | 6 | 13 |
| Metropolitan Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 0 | 0 | 0 |
| Metropolitan Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 3 | 3 | 6 |
| Metropolitan Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 4 | 3 | 7 |
| Metropolitan Community College | 6 | 5 | 11 |
| Date/Time | September 29, 2021 - 6:30 PM |
|---|---|
| Location | Independence, MO |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Sharon Marquardt |


