Breno Zanolla
gp
11
gs
10
min
875:00
ga
15
gaa
1.54
sv
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 3 |
| Games started | 10 | 2 |
| Minutes | 875:00 | 225:00 |
| Goals against | 15 | 5 |
| Goals-against average | 1.54 | 2.00 |
| Saves | 38 | 8 |
| Save pct | .717 | .615 |
| Wins | 4 | 0 |
| Losses | 4 | 2 |
| Ties | 2 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Missouri S&T | - | - | - | - | - | - | |
| Aug 19 | Allen County Community College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 20 | North Iowa Area Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 26 | Iowa Central Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 28 # | STL City U17 | - | - | - | - | - | - | |
| Aug 30 | Southwestern Illinois College | W, 2-0 | - | - | - | - | - | - |
| Sep 3 | Illinois Central College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Mississippi Gulf Coast Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | at Meridian Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at St. Charles Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 17 | at State Fair Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Parkland College | W, 3-1 | - | - | - | - | - | - |
| Sep 24 | Mineral Area College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Metropolitan Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 1 | at East Central College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | Heartland Community College | - | - | - | - | - | - | |
| Oct 8 | at Jefferson College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 # | Gateway | - | - | - | - | - | - | |
| Oct 16 | at Lewis & Clark Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | Metropolitan Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 25 | at Mineral Area College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 29 | East Central College | L, 1-0 | - | - | - | - | - | - |
| Nov 3 | vs. Heartland Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 26 # | at Lindenwood University | - | - | - | - | - | - | |
| Apr 1 # | at Drury University | - | - | - | - | - | - | |
| Apr 23 # | William Woods University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Missouri S&T | - | - | - | - | - | |
| Aug 19 | Allen County Community College | T, 1-1 | - | - | - | - | - |
| Aug 20 | North Iowa Area Community College | W, 5-2 | 1 | 1 | 1 | 5 | .833 |
| Aug 26 | Iowa Central Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 28 # | STL City U17 | - | - | - | - | - | |
| Aug 30 | Southwestern Illinois College | W, 2-0 | - | - | - | - | - |
| Sep 3 | Illinois Central College | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Sep 9 | at Mississippi Gulf Coast Community College | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Meridian Community College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 14 | at St. Charles Community College | W, 2-1 | - | - | - | - | - |
| Sep 17 | at State Fair Community College | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 21 | Parkland College | W, 3-1 | - | - | - | - | - |
| Sep 24 | Mineral Area College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 27 | Metropolitan Community College | W, 4-0 | - | - | - | - | - |
| Oct 1 | at East Central College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 5 | Heartland Community College | - | - | - | - | - | |
| Oct 8 | at Jefferson College | L, 4-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 12 # | Gateway | - | - | - | - | - | |
| Oct 16 | at Lewis & Clark Community College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 22 | Metropolitan Community College | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Mineral Area College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 29 | East Central College | L, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Heartland Community College | L, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Mar 26 # | at Lindenwood University | - | - | - | - | - | |
| Apr 1 # | at Drury University | - | - | - | - | - | |
| Apr 23 # | William Woods University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 1.15 | 1.54 | 2.92 |
| Conference | 3 | 2 | 1.67 | 2.00 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.40 | 2.33 | 2.00 |
| Away | 6 | 5 | 1.14 | 1.40 | 2.71 |
| Neutral | 1 | 1 | .00 | 0.00 | 9.00 |
| Wins | 4 | 4 | 1.00 | 1.67 | 2.60 |
| Losses | 5 | 4 | 1.60 | 1.78 | 3.40 |
| August | 2 | 2 | .67 | 2.00 | 2.33 |
| September | 4 | 4 | 1.60 | 2.00 | 1.80 |
| October | 4 | 3 | 1.25 | 1.34 | 3.25 |
| November | 1 | 1 | .00 | 0.00 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 875:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 515:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 335:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 67:18 |
| Conference | 3 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 54:00 |
| Away | 6 | 73:34 |
| Neutral | 1 | 90:00 |
| Wins | 4 | 54:00 |
| Losses | 5 | 81:00 |
| August | 2 | 30:00 |
| September | 4 | 72:00 |
| October | 4 | 83:45 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 15 | 38 | .717 |
| Conference | 3 | 2 | 5 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 7 | 10 | .588 |
| Away | 6 | 5 | 8 | 19 | .704 |
| Neutral | 1 | 1 | 0 | 9 | 1.000 |
| Wins | 4 | 4 | 5 | 13 | .722 |
| Losses | 5 | 4 | 8 | 17 | .680 |
| August | 2 | 2 | 2 | 7 | .778 |
| September | 4 | 4 | 8 | 9 | .529 |
| October | 4 | 3 | 5 | 13 | .722 |
| November | 1 | 1 | 0 | 9 | 1.000 |
