Felipe Alcantara Sampaio Gilberti
17 Felipe Alcantara Sampaio Gilberti
-
- Height:
- 5'10
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- Forward/Midfield
-
- Year:
- So
-
- High School:
- Edison Academy
-
- g
- 7
-
- a
- 0
-
- pts
- 14
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 5 |
| Games started | 8 | 1 |
| Goals | 7 | 2 |
| Assists | 0 | 0 |
| Points | 14 | 4 |
| Shots | 12 | 2 |
| Shot Pct | .583 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Harris Stowe State University | - | - | - | - | - | |
| Aug 23 | vs. Schoolcraft College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. Neosho County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Lewis & Clark Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. Western Nebraska Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Iowa Lakes Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. Northeast Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Rock Valley College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | St. Charles Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Johnson County Community College | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Sep 17 | at Metropolitan Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Mineral Area College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Webster University | - | - | - | - | - | |
| Oct 1 | East Central College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | Heartland Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Southeastern Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Jefferson College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | State Fair Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | vs. St. Charles Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Mineral Area College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 7 | National Park College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Parkland College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. Phoenix College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Jones College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Harris Stowe State University | - | - | - | - | - | |
| Aug 23 | vs. Schoolcraft College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Neosho County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Lewis & Clark Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Western Nebraska Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Iowa Lakes Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Northeast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Rock Valley College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | St. Charles Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Johnson County Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 17 | at Metropolitan Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Mineral Area College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Webster University | - | - | - | - | - | |
| Oct 1 | East Central College | W, 5-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 4 | Heartland Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Southeastern Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Jefferson College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | State Fair Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. St. Charles Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Mineral Area College | W, 3-2 | 1 | 1 | 2.000 | 1 | 1.000 |
| Nov 7 | National Park College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Parkland College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Phoenix College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | vs. Jones College | L, 3-1 | 1 | 6 | .167 | 3 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Harris Stowe State University | - | - | - | - | - | |
| Aug 23 | vs. Schoolcraft College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Neosho County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Lewis & Clark Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Western Nebraska Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | vs. Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Rock Valley College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | St. Charles Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Johnson County Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Metropolitan Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Mineral Area College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Webster University | - | - | - | - | - | |
| Oct 1 | East Central College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Southeastern Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Jefferson College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | State Fair Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. St. Charles Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Mineral Area College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | National Park College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Parkland College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Phoenix College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Jones College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 8 | 7 | 0 | 14 |
| Total | 22 | 8 | 7 | 0 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | .55 | .583 | .36 | .667 |
| Total | 22 | .55 | .583 | .36 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 12 | .583 | 8 | .667 |
| Total | 22 | 12 | .583 | 8 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 2 | 0 | 0-0 | 1 |
| Total | 22 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 8 | .32 | .00 | .64 |
| Total | 22 | 8 | .32 | .00 | .64 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 8 | 7 | 0 | 14 |
| Conference | 5 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 4 | 0 | 8 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | 9 | 4 | 3 | 0 | 6 |
| Result | |||||
| Wins | 7 | 4 | 4 | 0 | 8 |
| Losses | 8 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 5 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 6 | 3 | 2 | 0 | 4 |
| November | 5 | 5 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .55 | .583 | .36 | .667 |
| Conference | 5 | .40 | 1.000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | 1.000 | .40 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 9 | .89 | .375 | .44 | .500 |
| Result | |||||
| Wins | 7 | .71 | .800 | .71 | 1.000 |
| Losses | 8 | .88 | .143 | .38 | .429 |
| Month | |||||
| August | 5 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .50 | .667 | .50 | 1.000 |
| November | 5 | 1.80 | .444 | 1.00 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 12 | .583 | 8 | .667 |
| Conference | 5 | 2 | 1.000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | 1.000 | 4 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 9 | 8 | .375 | 4 | .500 |
| Result | |||||
| Wins | 7 | 5 | .800 | 5 | 1.000 |
| Losses | 8 | 7 | .143 | 3 | .429 |
| Month | |||||
| August | 5 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 3 | .667 | 3 | 1.000 |
| November | 5 | 9 | .444 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 2 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | 9 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 8 | .32 | .00 | .64 |
| Conference | 5 | 1 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .40 | .00 | .80 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | 9 | 4 | .33 | .00 | .67 |
| Result | |||||
| Wins | 7 | 4 | .57 | .00 | 1.14 |
| Losses | 8 | 3 | .13 | .00 | .25 |
| Month | |||||
| August | 5 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 6 | 3 | .33 | .00 | .67 |
| November | 5 | 5 | .80 | .00 | 1.60 |
News mentions
STLCC Men’s Soccer Crowned Region 16 Champions; Coach Garza Named Region 16 Coach of the Year
