Sanel Catic
gp
6
gs
3
min
245:00
ga
6
gaa
2.20
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 3 | 0 |
| Minutes | 245:00 | 20:00 |
| Goals against | 6 | 0 |
| Goals-against average | 2.20 | 0.00 |
| Saves | 9 | 0 |
| Save pct | .600 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 2 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | vs. St. Charles Community College | W, 2-0 |
| Nov 1 | vs. Mineral Area College | W, 3-2 |
| Nov 7 | National Park College | W, 2-0 |
| Nov 8 | Parkland College | T, 1-1 |
| Nov 16 | vs. Phoenix College | L, 3-0 |
| Nov 17 | vs. Jones College | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Harris Stowe State University | - | - | - | - | - | - | |
| Aug 23 | vs. Schoolcraft College | L, 2-1 | - | - | - | - | - | - |
| Aug 24 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - |
| Aug 28 | Lewis & Clark Community College | T, 3-3 | - | - | - | - | - | - |
| Aug 30 | vs. Western Nebraska Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | at Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 7 | vs. Rock Valley College | L, 1-0 | - | - | - | - | - | - |
| Sep 11 | St. Charles Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 13 | Johnson County Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | at Metropolitan Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 20 | at Mineral Area College | T, 1-1 | - | - | - | - | - | - |
| Sep 24 # | Webster University | - | - | - | - | - | - | |
| Oct 1 | East Central College | W, 5-2 | - | - | - | - | - | - |
| Oct 4 | Heartland Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 8 | Southeastern Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 11 | Jefferson College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 15 | State Fair Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 28 | vs. St. Charles Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 1 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - | - |
| Nov 7 | National Park College | W, 2-0 | - | - | - | - | - | - |
| Nov 8 | Parkland College | T, 1-1 | - | - | - | - | - | - |
| Nov 16 | vs. Phoenix College | L, 3-0 | - | - | - | - | - | - |
| Nov 17 | vs. Jones College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Harris Stowe State University | - | - | - | - | - | |
| Aug 23 | vs. Schoolcraft College | L, 2-1 | - | - | - | - | - |
| Aug 24 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - |
| Aug 28 | Lewis & Clark Community College | T, 3-3 | - | - | - | - | - |
| Aug 30 | vs. Western Nebraska Community College | T, 2-2 | 1 | 0 | 1 | 1 | .500 |
| Aug 31 | at Iowa Lakes Community College | L, 5-0 | 1 | 0 | 1 | 2 | .667 |
| Sep 5 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 7 | vs. Rock Valley College | L, 1-0 | - | - | - | - | - |
| Sep 11 | St. Charles Community College | W, 3-2 | - | - | - | - | - |
| Sep 13 | Johnson County Community College | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Sep 17 | at Metropolitan Community College | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Sep 20 | at Mineral Area College | T, 1-1 | - | - | - | - | - |
| Sep 24 # | Webster University | - | - | - | - | - | |
| Oct 1 | East Central College | W, 5-2 | - | - | - | - | - |
| Oct 4 | Heartland Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | Southeastern Community College | L, 2-1 | - | - | - | - | - |
| Oct 11 | Jefferson College | T, 2-2 | 1 | 1 | 1 | 1 | .500 |
| Oct 15 | State Fair Community College | T, 1-1 | - | - | - | - | - |
| Oct 28 | vs. St. Charles Community College | W, 2-0 | - | - | - | - | - |
| Nov 1 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - |
| Nov 7 | National Park College | W, 2-0 | - | - | - | - | - |
| Nov 8 | Parkland College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Phoenix College | L, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Jones College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .86 | 2.20 | 1.29 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.33 | 2.00 | 2.00 |
| Away | 2 | 0 | .50 | 4.50 | 1.00 |
| Neutral | 1 | 0 | .50 | 2.00 | .50 |
| Wins | 2 | 1 | .00 | 0.00 | .50 |
| Losses | 1 | 0 | .50 | - | 1.00 |
| August | 2 | 0 | 1.00 | 4.00 | 1.50 |
| September | 2 | 1 | 1.50 | 2.45 | 2.00 |
| October | 2 | 2 | .50 | 1.00 | 1.00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 2 | 0/1 | 245:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 0 | 2 | 0/1 | 180:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 20:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 65:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 1 | 0/0 | 110:00 |
| October | 2 | 1 | 0 | 1 | 0/1 | 90:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 35:00 |
| Conference | 1 | 20:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 60:00 |
| Away | 2 | 10:00 |
| Neutral | 1 | 22:30 |
| Wins | 2 | 32:30 |
| Losses | 1 | 0:00 |
| August | 2 | 22:30 |
| September | 2 | 55:00 |
| October | 2 | 45:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 6 | 9 | .600 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 4 | 6 | .600 |
| Away | 2 | 0 | 1 | 2 | .667 |
| Neutral | 1 | 0 | 1 | 1 | .500 |
| Wins | 2 | 1 | 0 | 1 | 1.000 |
| Losses | 1 | 0 | 1 | 2 | .667 |
| August | 2 | 0 | 2 | 3 | .600 |
| September | 2 | 1 | 3 | 4 | .571 |
| October | 2 | 2 | 1 | 2 | .667 |
| November | - | - | - | - | - |
