Jenna Duchinsky
20 Jenna Duchinsky
-
- Height:
- 5'4
-
- Hometown:
- St. Louis, Mo
-
- Position:
- Forward/Midfield
-
- Year:
- So
-
- High School:
- Lindbergh
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 14 | 5 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 21 | 15 |
| Shot Pct | .190 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Harris Stowe State University | - | - | - | - | - | |
| Aug 23 | vs. Northwest Mississippi Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. Delta College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Itawamba Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Aug 30 | vs. Western Nebraska Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Iowa Lakes Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Holmes Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Pearl River Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | St. Charles Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Johnson County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Metropolitan Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Mineral Area College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Lewis & Clark Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | East Central College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Heartland Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Southeastern Community College | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Jefferson College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | State Fair Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Mineral Area College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Harris Stowe State University | - | - | - | - | - | |
| Aug 23 | vs. Northwest Mississippi Community College | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | vs. Delta College | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 28 | Itawamba Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Western Nebraska Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Iowa Lakes Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Holmes Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Pearl River Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | St. Charles Community College | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Johnson County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Metropolitan Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Mineral Area College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Lewis & Clark Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | East Central College | W, 8-0 | 1 | 7 | .143 | 7 | 1.000 |
| Oct 4 | Heartland Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Southeastern Community College | W, 7-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 11 | Jefferson College | W, 3-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 15 | State Fair Community College | L, 4-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 26 | at Mineral Area College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Harris Stowe State University | - | - | - | - | - | |
| Aug 23 | vs. Northwest Mississippi Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Delta College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Itawamba Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | vs. Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Iowa Lakes Community College | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | vs. Holmes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Pearl River Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | St. Charles Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Johnson County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Metropolitan Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Lewis & Clark Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Heartland Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Southeastern Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Jefferson College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | State Fair Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Mineral Area College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 4 | 0 | 8 |
| Conference | 6 | 5 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 3 | 0 | 6 |
| Away | 4 | 3 | 1 | 0 | 2 |
| Neutral | 5 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 3 | 2 | 0 | 4 |
| Losses | 12 | 10 | 1 | 0 | 2 |
| Month | |||||
| August | 5 | 3 | 1 | 0 | 2 |
| September | 7 | 6 | 1 | 0 | 2 |
| October | 5 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.24 | .190 | 1.18 | .952 |
| Conference | 6 | 2.50 | .200 | 2.50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.25 | .167 | 2.25 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 5 | .60 | .000 | .40 | .667 |
| Result | |||||
| Wins | 4 | 3.50 | .143 | 3.50 | 1.000 |
| Losses | 12 | .58 | .143 | .50 | .857 |
| Month | |||||
| August | 5 | .60 | .333 | .40 | .667 |
| September | 7 | .14 | 1.000 | .14 | 1.000 |
| October | 5 | 3.40 | .118 | 3.40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 21 | .190 | 20 | .952 |
| Conference | 6 | 15 | .200 | 15 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 18 | .167 | 18 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 5 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 4 | 14 | .143 | 14 | 1.000 |
| Losses | 12 | 7 | .143 | 6 | .857 |
| Month | |||||
| August | 5 | 3 | .333 | 2 | .667 |
| September | 7 | 1 | 1.000 | 1 | 1.000 |
| October | 5 | 17 | .118 | 17 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 1 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .24 | .00 | .47 |
| Conference | 6 | 5 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .38 | .00 | .75 |
| Away | 4 | 3 | .25 | .00 | .50 |
| Neutral | 5 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 3 | .50 | .00 | 1.00 |
| Losses | 12 | 10 | .08 | .00 | .17 |
| Month | |||||
| August | 5 | 3 | .20 | .00 | .40 |
| September | 7 | 6 | .14 | .00 | .29 |
| October | 5 | 5 | .40 | .00 | .80 |
