Official Volleyball Box Score
St. Louis Community vs. MCC-Longview
9/26/2015 at 2:30 PM
@ Nevada, Mo
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 22 | .045 |
| 2 | 8 | 4 | 36 | .111 |
| 3 | 6 | 2 | 23 | .174 |
MCC-Longview |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Connie Warren | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Alyssa Sarandos | 3 | 2 | 1 | 19 | .053 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashley Noland | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Megan Ramsey | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lynn Carmack | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 3 | 0 | 5.0 |
| 11 | Shannon Brunnert | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Kellie Schramm | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 21 | 12 | 81 | .111 | 19 | 0 | 7 | 41 | 44 | 0 | 1 | 3 | 6 | 21.5 | ||
MCC-Longview |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Rexford * | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 2 | Desiree Venable | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kylee Julian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aspen Booker * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Erin Weinreis | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madai Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joslyn Ortizo * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Miranda Jamison * | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Amanda Leimbach * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Alyssa Derr | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Angelica Camareno | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelby Williams | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ava Peterson * | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Quinn Franks | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 6 | 49 | .429 | 24 | 7 | 4 | 2 | 49 | 2 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
