Official Volleyball Box Score
St. Louis Community College at Lewis & Clark Community College
10/28/2015 at 6:30 PM
@ LCCC
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Stumpf * | 3 | 2 | 2 | 5 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Meg Sitzes * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brooke Hustedde | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Denae White * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Kennedy Netters | 3 | 0 | 0 | 0 | .000 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ashlyn Ringhausen | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Chiarelli * | 2 | 2 | 0 | 2 | 1.000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emma Chiodini * | 3 | 7 | 1 | 9 | .667 | 0 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Drew Myers | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Becca Bowlin * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7.0 |
| 15 | Bailey McGuire | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gabby Ferrante | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 28 | 5 | 41 | .561 | 23 | 17 | 3 | 0 | 17 | 5 | 4 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
