Official Volleyball Box Score
MCC LongView at St. Louis
10/13/2016 at 6:15pm
@ St. Louis, Mo. (Meramec)
| Set: 1st | 2nd | 3rd | ||
| MCCLONGV | -- 1st -- | STLOUISC |
|---|---|---|
| STLOUISC starters: Alyssa Sarandos; Kelsie Tinnea; Lynn Carmack; Kellie Schramm; Maura Raybun; Shannon Brunnert; libero Ashley Noland. | ||
| MCCLONGV starters: Aspen Booker; Courtney Koetting; Joslyn Ortizo; Kelby Williams; Ava Peterson; Tierra Cherry; libero Ellie Tucker. | ||
| 1-0 | [Kellie Schramm] Kill by Courtney Koetting (from Courtney Koetting), block error by Maura Raybun. Point MCCLONGV | |
| MCCLONGV subs: Katie Tucker; Joslyn Ortizo. | ||
| 2-0 | [Katie Tucker] Attack error by Maura Raybun. Point MCCLONGV | |
| [Katie Tucker] Kill by Maura Raybun (from Kelsie Tinnea). Point STLOUISC | 2-1 | |
| [Kelsie Tinnea] Kill by Alyssa Sarandos (from Kelsie Tinnea). Point STLOUISC | 2-2 | |
| 3-2 | [Kelsie Tinnea] Service error. Point MCCLONGV | |
| 4-2 | [Ava Peterson] Kill by Aspen Booker (from Kelby Williams). Point MCCLONGV | |
| 5-2 | [Ava Peterson] Attack error by Shannon Brunnert. Point MCCLONGV | |
| 6-2 | [Ava Peterson] Kill by Tierra Cherry (from Kelby Williams), block error by Maura Raybun. Point MCCLONGV | |
| [Ava Peterson] Kill by Maura Raybun (from Kelsie Tinnea). Point STLOUISC | 6-3 | |
| STLOUISC subs: Amanda Bach; Shannon Brunnert. | ||
| 7-3 | [Lynn Carmack] Service error. Point MCCLONGV | |
| MCCLONGV subs: Kara Allen; Kelby Williams. | ||
| 8-3 | [Courtney Koetting] Kill by Kara Allen (from Courtney Koetting). Point MCCLONGV | |
| [Courtney Koetting] Kill by Alyssa Sarandos (from Kelsie Tinnea). Point STLOUISC | 8-4 | |
| [Ashley Noland] Attack error by Kara Allen. Point STLOUISC | 8-5 | |
| 9-5 | [Ashley Noland] Attack error by Alyssa Sarandos. Point MCCLONGV | |
| MCCLONGV subs: Joslyn Ortizo; Katie Tucker. | ||
| 10-5 | [Aspen Booker] Kill by Joslyn Ortizo (from Aspen Booker), block error by Amanda Bach. Point MCCLONGV | |
| 11-5 | [Aspen Booker] Attack error by Alyssa Sarandos (block by Tierra Cherry; Kara Allen). Point MCCLONGV | |
| Timeout St. Louis. | ||
| 12-5 | [Aspen Booker] Kill by Tierra Cherry (from Courtney Koetting). Point MCCLONGV | |
| [Aspen Booker] Kill by Amanda Bach (from Kelsie Tinnea). Point STLOUISC | 12-6 | |
| 13-6 | [Alyssa Sarandos] Attack error by Kelsie Tinnea. Point MCCLONGV | |
| 14-6 | [Ellie Tucker] Kill by Joslyn Ortizo (from Courtney Koetting). Point MCCLONGV | |
| [Ellie Tucker] Service error. Point STLOUISC | 14-7 | |
| STLOUISC subs: Shannon Brunnert; Amanda Bach. | ||
| 15-7 | [Shannon Brunnert] Kill by Ava Peterson (from Kara Allen). Point MCCLONGV | |
| MCCLONGV subs: Kelby Williams; Kara Allen. | ||
| 16-7 | [Kelby Williams] Attack error by Kellie Schramm. Point MCCLONGV | |
| [Kelby Williams] Kill by Kellie Schramm (from Kelsie Tinnea). Point STLOUISC | 16-8 | |
| 17-8 | [Kellie Schramm] Kill by Ava Peterson (from Kelby Williams). Point MCCLONGV | |
| MCCLONGV subs: Katie Tucker; Joslyn Ortizo. | ||
| 18-8 | [Katie Tucker] Kill by Aspen Booker (from Kelby Williams). Point MCCLONGV | |
| Timeout St. Louis. | ||
| [Katie Tucker] Attack error by Courtney Koetting. Point STLOUISC | 18-9 | |
| 19-9 | [Kelsie Tinnea] Kill by Courtney Koetting (from Kelby Williams). Point MCCLONGV | |
| [Ava Peterson] Kill by Maura Raybun. Point STLOUISC | 19-10 | |
| STLOUISC subs: Amanda Bach; Shannon Brunnert. | ||
| [Lynn Carmack] Attack error by Tierra Cherry (block by Maura Raybun; Amanda Bach). Point STLOUISC | 19-11 | |
| 20-11 | [Lynn Carmack] Kill by Aspen Booker (from Kelby Williams). Point MCCLONGV | |
| MCCLONGV subs: Kara Allen; Kelby Williams. | ||
| 21-11 | [Courtney Koetting] Kill by Aspen Booker (from Ellie Tucker). Point MCCLONGV | |
| 22-11 | [Courtney Koetting] Kill by Kara Allen (from Courtney Koetting). Point MCCLONGV | |
| 23-11 | [Courtney Koetting] Attack error by Amanda Bach. Point MCCLONGV | |
| 24-11 | [Courtney Koetting] Kill by Tierra Cherry (from Courtney Koetting). Point MCCLONGV | |
| [Courtney Koetting] Kill by Maura Raybun (from Kelsie Tinnea). Point STLOUISC | 24-12 | |
| 25-12 | [Ashley Noland] Kill by Kara Allen (from Courtney Koetting). Point MCCLONGV | |
| back to top | ||
| MCCLONGV | -- 2nd -- | STLOUISC |
| MCCLONGV starters: Tierra Cherry; Aspen Booker; Courtney Koetting; Ava Peterson; Eastin McDowell; Kelby Williams; libero Ellie Tucker. | ||
| STLOUISC starters: Lynn Carmack; Alyssa Sarandos; Kellie Schramm; Maura Raybun; Shannon Brunnert; Kelsie Tinnea; libero Ashley Noland. | ||
| [Kelby Williams] Attack error by Courtney Koetting. Point STLOUISC | 0-1 | |
| 1-1 | [Kelsie Tinnea] Kill by Ava Peterson (from Kelby Williams), block error by Maura Raybun. Point MCCLONGV | |
| MCCLONGV subs: Madai Torres; Eastin McDowell. | ||
| [Madai Torres] Kill by Maura Raybun (from Kelsie Tinnea). Point STLOUISC | 1-2 | |
| STLOUISC subs: Amanda Bach; Shannon Brunnert. | ||
| 2-2 | [Lynn Carmack] Kill by Aspen Booker (from Kelby Williams). Point MCCLONGV | |
| [Joslyn Ortizo] Kill by Natalie Davidson (from Maura Raybun). Point STLOUISC | 2-3 | |
| [Ava Peterson] Service error. Point STLOUISC | 2-4 | |
| [Ashley Noland] Kill by Kellie Schramm. Point STLOUISC | 2-5 | |
| [Ashley Noland] Kill by Alyssa Sarandos (from Kelsie Tinnea). Point STLOUISC | 2-6 | |
| 3-6 | [Ashley Noland] Kill by Courtney Koetting (from Kelby Williams). Point MCCLONGV | |
| MCCLONGV subs: Kelby Williams; Kara Allen. | ||
| 4-6 | [Courtney Koetting] Service ace (Ashley Noland). Point MCCLONGV | |
| 5-6 | [Courtney Koetting] Kill by Kara Allen. Point MCCLONGV | |
| 6-6 | [Courtney Koetting] Kill by Kara Allen (from Courtney Koetting). Point MCCLONGV | |
| [Courtney Koetting] Attack error by Tierra Cherry (block by Kellie Schramm; Amanda Bach). Point STLOUISC | 6-7 | |
| 7-7 | [Alyssa Sarandos] Service error. Point MCCLONGV | |
| [Aspen Booker] Attack error by Eastin McDowell. Point STLOUISC | 7-8 | |
| STLOUISC subs: Shannon Brunnert; Amanda Bach. | ||
| 8-8 | [Shannon Brunnert] Kill by Kara Allen (from Courtney Koetting). Point MCCLONGV | |
| 9-8 | [Ellie Tucker] Kill by Ava Peterson (from Courtney Koetting). Point MCCLONGV | |
| [Ellie Tucker] Attack error by Aspen Booker. Point STLOUISC | 9-9 | |
| 10-9 | [Kellie Schramm] Kill by Ava Peterson (from Courtney Koetting). Point MCCLONGV | |
| MCCLONGV subs: Kelby Williams; Kara Allen. | ||
| 11-9 | [Kelby Williams] Attack error by Maura Raybun (block by Eastin McDowell; Ava Peterson). Point MCCLONGV | |
| [Kelby Williams] Attack error by Eastin McDowell. Point STLOUISC | 11-10 | |
| MCCLONGV subs: Joslyn Ortizo; Eastin McDowell. | ||
| 12-10 | [Kelsie Tinnea] Attack error by Alyssa Sarandos. Point MCCLONGV | |
| MCCLONGV subs: Madai Torres; Joslyn Ortizo. | ||
| [Madai Torres] Kill by Maura Raybun (from Kelsie Tinnea). Point STLOUISC | 12-11 | |
| STLOUISC subs: Amanda Bach; Shannon Brunnert. | ||
| 13-11 | [Lynn Carmack] Service error. Point MCCLONGV | |
| [Ava Peterson] Kill by Amanda Bach (from Kelsie Tinnea). Point STLOUISC | 13-12 | |
| [Ashley Noland] Attack error by Aspen Booker. Point STLOUISC | 13-13 | |
| 14-13 | [Ashley Noland] Kill by Courtney Koetting (from Kelby Williams). Point MCCLONGV | |
| MCCLONGV subs: Kara Allen; Kelby Williams. | ||
| 15-13 | [Courtney Koetting] Attack error by Amanda Bach (block by Tierra Cherry; Aspen Booker). Point MCCLONGV | |
| 16-13 | [Courtney Koetting] Kill by Tierra Cherry (from Courtney Koetting). Point MCCLONGV | |
| [Courtney Koetting] Kill by Amanda Bach (from Kelsie Tinnea). Point STLOUISC | 16-14 | |
| [Alyssa Sarandos] Kill by Amanda Bach (from Kelsie Tinnea). Point STLOUISC | 16-15 | |
| 17-15 | [Alyssa Sarandos] Attack error by Amanda Bach. Point MCCLONGV | |
| MCCLONGV subs: Joslyn Ortizo; Madai Torres. | ||
| 18-15 | [Aspen Booker] Attack error by Amanda Bach (block by Tierra Cherry; Kara Allen). Point MCCLONGV | |
| 19-15 | [Aspen Booker] Attack error by Kellie Schramm (block by Tierra Cherry; Joslyn Ortizo). Point MCCLONGV | |
| Timeout St. Louis. | ||
| 20-15 | [Aspen Booker] Bad set by Kelsie Tinnea. Point MCCLONGV | |
| 21-15 | [Aspen Booker] Kill by Tierra Cherry. Point MCCLONGV | |
| 22-15 | [Aspen Booker] Attack error by Alyssa Sarandos. Point MCCLONGV | |
| [Aspen Booker] Kill by Kelsie Tinnea (from Ashley Noland). Point STLOUISC | 22-16 | |
| STLOUISC subs: Shannon Brunnert; Amanda Bach. | ||
| 23-16 | [Shannon Brunnert] Kill by Joslyn Ortizo (from Courtney Koetting). Point MCCLONGV | |
| 24-16 | [Ellie Tucker] Attack error by Shannon Brunnert. Point MCCLONGV | |
| 25-16 | [Ellie Tucker] Kill by Kara Allen (from Aspen Booker). Point MCCLONGV | |
| back to top | ||
| MCCLONGV | -- 3rd -- | STLOUISC |
| MCCLONGV starters: Kelby Williams; Tierra Cherry; Joslyn Ortizo; Ava Peterson; Courtney Koetting; Aspen Booker; libero Ellie Tucker. | ||
| STLOUISC starters: Shannon Brunnert; Kellie Schramm; Maura Raybun; Kelsie Tinnea; Lynn Carmack; Alyssa Sarandos; libero Ashley Noland. | ||
| 1-0 | [Ashley Noland] Kill by Ava Peterson (from Kelby Williams). Point MCCLONGV | |
| MCCLONGV subs: Madai Torres; Joslyn Ortizo. | ||
| 2-0 | [Madai Torres] Service ace (Shannon Brunnert). Point MCCLONGV | |
| [Madai Torres] Kill by Maura Raybun (from Kelsie Tinnea). Point STLOUISC | 2-1 | |
| 3-1 | [Kelsie Tinnea] Kill by Aspen Booker (from Kelby Williams). Point MCCLONGV | |
| [Ava Peterson] Kill by Lynn Carmack (from Alyssa Sarandos). Point STLOUISC | 3-2 | |
| STLOUISC subs: Amanda Bach; Shannon Brunnert. | ||
| 4-2 | [Lynn Carmack] Kill by Courtney Koetting (from Kelby Williams). Point MCCLONGV | |
| MCCLONGV subs: Kara Allen; Kelby Williams. | ||
| [Courtney Koetting] Attack error by Kara Allen. Point STLOUISC | 4-3 | |
| 5-3 | [Maura Raybun] Attack error by Alyssa Sarandos (block by Tierra Cherry; Kara Allen; Madai Torres). Point MCCLONGV | |
| MCCLONGV subs: Joslyn Ortizo; Madai Torres. | ||
| 6-3 | [Aspen Booker] Kill by Joslyn Ortizo (from Courtney Koetting). Point MCCLONGV | |
| 7-3 | [Aspen Booker] Kill by Ava Peterson (from Courtney Koetting). Point MCCLONGV | |
| 8-3 | [Aspen Booker] Kill by Kara Allen (from Courtney Koetting). Point MCCLONGV | |
| [Aspen Booker] Kill by Kellie Schramm (from Kelsie Tinnea). Point STLOUISC | 8-4 | |
| 9-4 | [Alyssa Sarandos] Service error. Point MCCLONGV | |
| 10-4 | [Ellie Tucker] Attack error by Kellie Schramm. Point MCCLONGV | |
| 11-4 | [Ellie Tucker] Kill by Joslyn Ortizo (from Courtney Koetting). Point MCCLONGV | |
| [Ellie Tucker] Attack error by Ava Peterson. Point STLOUISC | 11-5 | |
| STLOUISC subs: Shannon Brunnert; Amanda Bach. | ||
| 12-5 | [Shannon Brunnert] Service error. Point MCCLONGV | |
| MCCLONGV subs: Kelby Williams; Kara Allen. | ||
| [Kelby Williams] Service error. Point STLOUISC | 12-6 | |
| 13-6 | [Ashley Noland] Service error. Point MCCLONGV | |
| MCCLONGV subs: Madai Torres; Joslyn Ortizo. | ||
| [Madai Torres] Kill by Maura Raybun (from Kelsie Tinnea), block error by Ava Peterson. Point STLOUISC | 13-7 | |
| 14-7 | [Kelsie Tinnea] Kill by Ava Peterson (from Kelby Williams). Point MCCLONGV | |
| [Ava Peterson] Kill by Ashley Noland (from Kelsie Tinnea). Point STLOUISC | 14-8 | |
| STLOUISC subs: Amanda Bach; Shannon Brunnert. | ||
| 15-8 | [Lynn Carmack] Kill by Ava Peterson (from Kelby Williams). Point MCCLONGV | |
| MCCLONGV subs: Kara Allen; Kelby Williams. | ||
| [Courtney Koetting] Kill by Amanda Bach (from Kelsie Tinnea). Point STLOUISC | 15-9 | |
| 16-9 | [Maura Raybun] Kill by Kara Allen (from Courtney Koetting). Point MCCLONGV | |
| MCCLONGV subs: Joslyn Ortizo; Madai Torres. | ||
| [Aspen Booker] Attack error by Tierra Cherry (block by Kellie Schramm). Point STLOUISC | 16-10 | |
| 17-10 | [Alyssa Sarandos] Service error. Point MCCLONGV | |
| [Ellie Tucker] Attack error by Ava Peterson. Point STLOUISC | 17-11 | |
| STLOUISC subs: Shannon Brunnert; Amanda Bach. | ||
| 18-11 | [Shannon Brunnert] Attack error by Alyssa Sarandos. Point MCCLONGV | |
| MCCLONGV subs: Kelby Williams; Kara Allen. | ||
| [Kelby Williams] Kill by Kellie Schramm (from Kelsie Tinnea). Point STLOUISC | 18-12 | |
| 19-12 | [Ashley Noland] Kill by Ava Peterson (from Kelby Williams). Point MCCLONGV | |
| MCCLONGV subs: Madai Torres; Joslyn Ortizo. | ||
| 20-12 | [Madai Torres] Attack error by Maura Raybun. Point MCCLONGV | |
| 21-12 | [Madai Torres] Attack error by Shannon Brunnert. Point MCCLONGV | |
| Timeout St. Louis. | ||
| 22-12 | [Madai Torres] Kill by Courtney Koetting (from Kelby Williams). Point MCCLONGV | |
| 23-12 | [Madai Torres] Attack error by Maura Raybun (block by Ava Peterson; Courtney Koetting). Point MCCLONGV | |
| 24-12 | [Madai Torres] Kill by Ava Peterson. Point MCCLONGV | |
| [Madai Torres] Kill by Ashley Noland (from Kelsie Tinnea). Point STLOUISC | 24-13 | |
| 25-13 | [Kelsie Tinnea] Kill by Aspen Booker (from Kelby Williams). Point MCCLONGV | |
| [Ava Peterson] Kill by Maura Raybun. Point STLOUISC | 25-14 | |
| STLOUISC subs: Amanda Bach; Shannon Brunnert. | ||
| 26-14 | [Lynn Carmack] Kill by Tierra Cherry (from Kelby Williams). Point MCCLONGV | |
| MCCLONGV subs: Kara Allen; Kelby Williams. | ||
| 27-14 | [Courtney Koetting] Attack error by Amanda Bach. Point MCCLONGV | |
| back to top | ||
