Official Volleyball Box Score
St. Louis Community at Kaskaskia College
8/23/2019 at 6:30 PM
@ Centralia, IL
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 36 | .056 |
| 2 | 7 | 2 | 16 | .312 |
| 3 | 8 | 0 | 21 | .381 |
| 4 | 7 | 3 | 24 | .167 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breyanna Howard * | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 11.5 |
| 2 | Kyla Sidener * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 4 | Lauren Holsclaw | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 4.0 |
| 6 | Alyssa Mee-Rask | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Trisha Gaylord * | 4 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Emma Leppien | 4 | 1 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Lillian Howell | 4 | 1 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lauren Partney * | 4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Haley Vlassos * | 4 | 2 | 2 | 11 | .000 | 0 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Addison Stotts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Neal * | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 36 | 15 | 98 | .214 | 35 | 9 | 15 | 4 | 62 | 8 | 4 | 5 | 3 | 55.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Cox | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Chloe Ginder * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 6.0 |
| 8 | Mckenzie Newell * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Brooklynn Smith * | 4 | 6 | 5 | 25 | .040 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Reece Knolhoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Baylee Richter | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Carter Mohesky * | 4 | 4 | 1 | 11 | .273 | 13 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Natalie Carie * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Taylor Powell * | 4 | 11 | 6 | 6 | .833 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 31 | 18 | 76 | .171 | 26 | 1 | 12 | 8 | 30 | 1 | 11 | 0 | 5 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
