Official Volleyball Box Score
Metropolitan Communi at St. Louis Community
10/25/2019 at 5:00 PM
@ St Louis Community C
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 17 | 2 | 39 | .385 |
| 4 | 15 | 2 | 30 | .433 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 42 | .167 |
| 2 | 5 | 3 | 29 | .069 |
| 3 | 12 | 4 | 43 | .186 |
| 4 | 7 | 4 | 39 | .077 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adrian Bond * | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 5.5 |
| 3 | McKenzie Green * | 4 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 5.5 |
| 5 | Kyleigh Block | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Elise Reynolds | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reganne Young * | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 12.5 |
| 11 | Tori Lepage | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jennifer Wiedenmann | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 16 | Allison Callahan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Whitney Smith * | 4 | 12 | 1 | 20 | .550 | 0 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 14.5 |
| 18 | Kaitlyn Haller * | 4 | 15 | 2 | 27 | .481 | 26 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 1 | 16.5 |
| 22 | Lauren Tali * | 4 | 2 | 0 | 2 | 1.000 | 24 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 3.0 |
| Totals | 58 | 11 | 130 | .362 | 55 | 2 | 7 | 3 | 115 | 2 | 20 | 1 | 6 | 72.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breyanna Howard * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 8.0 |
| 2 | Kyla Sidener * | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Lauren Holsclaw * | 4 | 0 | 1 | 4 | -.250 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Alyssa Mee-Rask * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Trisha Gaylord | 4 | 9 | 6 | 37 | .081 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.0 |
| 12 | Lillian Howell | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Partney * | 4 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Haley Vlassos * | 4 | 7 | 1 | 37 | .162 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Emily Neal | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| 22 | Bailey Becker | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 40 | 20 | 151 | .132 | 31 | 3 | 4 | 3 | 45 | 0 | 0 | 10 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
