Official Volleyball Box Score
St. Louis Community College vs. Frontier Community College
10/11/2021 at 5:00 PM
@ WVC
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Frontier Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Frontier Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shaylin Arnold | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madelyn Rusk * | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Roxana Vazquez | 5 | 1 | 0 | 3 | .333 | 0 | 6 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Genesis Colon * | 5 | 1 | 0 | 10 | .100 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 5 | 0 | 4.5 |
| 10 | Brynne Phillips * | 5 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Madison Mowrer * | 5 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 12.0 |
| 15 | Jacey Weis * | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Kylie Stewart | 5 | 3 | 1 | 11 | .182 | 5 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Leah Bowers | 5 | 6 | 1 | 31 | .161 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 22 | Kylee Kerrens * | 5 | 3 | 6 | 21 | -.143 | 14 | 1 | 2 | 0 | 7 | 3 | 0 | 3 | 0 | 7.0 |
| 33 | Kennedy Cook | 5 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 7.5 |
| Totals | 35 | 19 | 149 | .107 | 31 | 10 | 11 | 7 | 82 | 12 | 4 | 14 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
