Official Volleyball Box Score
St. Louis Community vs. Lake Michigan Colleg
8/20/2022 at 9:00 AM
@ UW Sports Factory
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 37 | -.081 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 10 | 8 | 41 | .049 |
| 4 | 9 | 7 | 36 | .056 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 13 | 3 | 32 | .312 |
| 4 | 9 | 6 | 34 | .088 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendall Schott | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elizabeth Ladeairous * | 4 | 12 | 2 | 30 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 11 | Macie Kasting * | 4 | 5 | 6 | 21 | -.048 | 2 | 0 | 4 | 1 | 16 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Isabelle Sapp | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Phoebe Kemper * | 4 | 6 | 5 | 24 | .042 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| 20 | Kaylee Gerwitz * | 3 | 9 | 0 | 29 | .310 | 0 | 0 | 1 | 1 | 11 | 0 | 3 | 1 | 0 | 10.5 |
| 21 | Allison Bollenbacher * | 4 | 0 | 0 | 7 | .000 | 33 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 22 | Molly Donovan * | 4 | 11 | 9 | 34 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 44 | 24 | 150 | .133 | 37 | 3 | 7 | 4 | 64 | 0 | 11 | 4 | 1 | 52.5 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 4 | 4 | 1 | 15 | .200 | 30 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 7.0 |
| 2 | Teagan Giannunzio | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leiana Butler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayleah McFadden | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 6 | Jermara Blackmon * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 3 | 0 | 2 | 4 | 2 | 0 | 1 | 9.0 |
| 7 | Emma Hasse | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Nunez * | 4 | 10 | 3 | 28 | .250 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 3 | 10.0 |
| 10 | Gabby Cuthbert * | 4 | 8 | 7 | 30 | .033 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Maddie Munch | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Lewis * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Karissa Gest * | 4 | 9 | 3 | 26 | .231 | 2 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 41 | 20 | 134 | .157 | 40 | 6 | 9 | 2 | 66 | 7 | 6 | 1 | 6 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
