Official Volleyball Box Score
Ancilla College at St. Louis Community
8/20/2022 at 2:00 PM
@ UW Sports Factory
Ancilla College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 56 | .161 |
| 2 | 14 | 7 | 42 | .167 |
| 3 | 9 | 6 | 31 | .097 |
| 4 | 10 | 6 | 35 | .114 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 49 | .163 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 16 | 6 | 42 | .238 |
| 4 | 14 | 5 | 49 | .184 |
Ancilla College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avery Moore * | 4 | 5 | 2 | 19 | .158 | 15 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | JCarla Harris * | 4 | 5 | 1 | 19 | .211 | 0 | 4 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Victoria Highland | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 13.5 |
| 11 | Julia Andreassa * | 4 | 10 | 5 | 42 | .119 | 0 | 1 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Halie Ebersol * | 4 | 0 | 1 | 3 | -.333 | 3 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Raquel Honesto * | 4 | 4 | 1 | 15 | .200 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Ella Norwood * | 4 | 16 | 5 | 41 | .268 | 1 | 2 | 1 | 0 | 9 | 5 | 3 | 0 | 0 | 24.5 |
| Totals | 50 | 17 | 164 | .201 | 40 | 12 | 5 | 7 | 63 | 9 | 7 | 0 | 0 | 74.5 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendall Schott | 4 | 0 | 1 | 1 | -1.000 | 4 | 3 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Elizabeth Ladeairous * | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12.0 |
| 11 | Macie Kasting * | 4 | 0 | 2 | 13 | -.154 | 2 | 1 | 2 | 3 | 26 | 2 | 2 | 0 | 0 | 4.0 |
| 14 | Isabelle Sapp | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Phoebe Kemper * | 4 | 17 | 6 | 38 | .289 | 1 | 2 | 2 | 0 | 5 | 3 | 1 | 3 | 0 | 22.5 |
| 20 | Kaylee Gerwitz * | 4 | 11 | 3 | 29 | .276 | 0 | 1 | 0 | 2 | 20 | 3 | 1 | 2 | 0 | 15.5 |
| 21 | Allison Bollenbacher * | 4 | 2 | 1 | 9 | .111 | 41 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 4 | 3.0 |
| 22 | Molly Donovan * | 4 | 15 | 5 | 41 | .244 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 15.0 |
| Totals | 54 | 24 | 163 | .184 | 49 | 9 | 9 | 11 | 97 | 11 | 4 | 8 | 5 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
