Official Volleyball Box Score
St. Louis Community vs. Neosho County Commun
9/17/2022 at 2:00 PM
@ Kansas City, KS
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 22 | .000 |
| 2 | 4 | 7 | 25 | -.120 |
| 3 | 10 | 7 | 17 | .176 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 20 | .200 |
| 2 | 15 | 1 | 28 | .500 |
| 3 | 9 | 2 | 22 | .318 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendall Schott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elizabeth Ladeairous * | 3 | 6 | 1 | 1 | 5.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Faith Bamvakais | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Macie Kasting | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adelina Huric * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Isabelle Sapp | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jillian Huser | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elli Martin * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Phoebe Kemper | 3 | 2 | 3 | 15 | -.067 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 20 | Kaylee Gerwitz * | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Allison Bollenbacher * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Molly Donovan * | 1 | 1 | 2 | 2 | -.500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 21 | 64 | .000 | 19 | 2 | 9 | 13 | 30 | 0 | 2 | 0 | 1 | 24.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie Palecki | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marah Zenner * | 3 | 4 | 0 | 8 | .500 | 16 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | London Hilton * | 3 | 3 | 2 | 10 | .100 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Talia Wright * | 3 | 5 | 1 | 6 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Samantha Johnson | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Riley Kennedy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adisyn Igo | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydnee Dudolski * | 3 | 8 | 1 | 20 | .350 | 3 | 6 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Kennedy Krokroskia | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Iva Putnik * | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Julia Carneiro * | 2 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Abby Brisco | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brooke Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emma Garrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 4 | 70 | .357 | 28 | 13 | 11 | 2 | 32 | 0 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
