Official Volleyball Box Score
Southeastern Illinois College at St. Louis Community College
10/1/2022 at 2:00 PM
@ STLCC Mermaec
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 13 | 6 | 47 | .149 |
| 3 | 8 | 3 | 26 | .192 |
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendall Schott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elizabeth Ladeairous | 3 | 6 | 2 | 19 | .211 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Faith Bamvakais | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Macie Kasting | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Adelina Huric | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Isabelle Sapp | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Jillian Huser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elli Martin | 3 | 7 | 0 | 20 | .350 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Phoebe Kemper | 3 | 1 | 1 | 7 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Kaylee Gerwitz | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Allison Bollenbacher | 3 | 0 | 1 | 4 | -.250 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Molly Donovan | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 13 | 99 | .192 | 28 | 6 | 18 | 2 | 40 | 1 | 4 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
