Official Volleyball Box Score
St. Louis Community vs. Barton Community Col
10/14/2022 at 7:00 PM
@ Park Hills, MO
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 35 | -.143 |
| 2 | 7 | 9 | 31 | -.065 |
| 3 | 16 | 10 | 53 | .113 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | .194 |
| 2 | 10 | 1 | 27 | .333 |
| 3 | 16 | 2 | 46 | .304 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Elizabeth Ladeairous * | 3 | 9 | 9 | 34 | .000 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 9 | Faith Bamvakais * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Macie Kasting * | 3 | 3 | 5 | 12 | -.167 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Adelina Huric * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Isabelle Sapp | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jillian Huser | 3 | 2 | 2 | 8 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Elli Martin * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Phoebe Kemper | 3 | 1 | 3 | 10 | -.200 | 18 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 3 | 1.5 |
| 21 | Allison Bollenbacher | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Molly Donovan * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 29 | 30 | 119 | -.008 | 27 | 4 | 4 | 3 | 56 | 0 | 10 | 0 | 3 | 38.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darby Smith | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Mya Maxwell | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Tasiah Nunnery * | 3 | 7 | 0 | 28 | .250 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Iris Oosterbaan * | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 2.5 |
| 06 | Molly Norris * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 10.0 |
| 07 | Jaden Boden * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 09 | Ella Rumford * | 2 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jada Davis | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Beatriz Rissi * | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Clara Lindstrom | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 7 | 103 | .282 | 36 | 3 | 1 | 3 | 54 | 3 | 6 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
