Official Volleyball Box Score
East Central College at St. Louis Community
10/19/2022 at 6:30 PM
@ St. Louis Community
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 39 | -.103 |
| 2 | 16 | 10 | 48 | .125 |
| 3 | 11 | 8 | 49 | .061 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Allgeyer * | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Gaugel * | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Hali Overkamp | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Coburn * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Emily McKinney * | 3 | 6 | 0 | 16 | .375 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Bree Zimmerman * | 3 | 3 | 2 | 20 | .050 | 14 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Trinity Clark | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah Sullivan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makayla Case * | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Brenna Moore | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 11.0 |
| Totals | 33 | 15 | 116 | .155 | 31 | 8 | 1 | 0 | 73 | 2 | 8 | 0 | 0 | 47.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Elizabeth Ladeairous * | 3 | 10 | 3 | 27 | .259 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Faith Bamvakais * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Macie Kasting | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isabelle Sapp | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Elli Martin * | 2 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Phoebe Kemper * | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 20 | Kaylee Gerwitz | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Allison Bollenbacher * | 3 | 2 | 3 | 8 | -.125 | 29 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 22 | Molly Donovan * | 3 | 9 | 5 | 29 | .138 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 35 | 30 | 131 | .038 | 32 | 5 | 4 | 2 | 49 | 1 | 12 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
