Official Volleyball Box Score
Illinois Central Col at St. Louis Community
9/30/2023 at 3:00 PM
@ St. Louis, MO
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 39 | .103 |
| 2 | 10 | 6 | 24 | .167 |
| 3 | 9 | 1 | 24 | .333 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 41 | .024 |
| 2 | 4 | 10 | 29 | -.207 |
| 3 | 6 | 9 | 27 | -.111 |
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maris Barclay * | 3 | 2 | 1 | 5 | .200 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 2.5 |
| 4 | Makenzie Pflederer * | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Brooke Ladd * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Emily Cronkhite | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Shelby Emich | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emily Allison | 3 | 8 | 1 | 20 | .350 | 0 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Hannah Tellor * | 3 | 7 | 1 | 13 | .462 | 2 | 2 | 1 | 2 | 10 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Jenna Ochs * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 2.5 |
| 17 | Kaitlyn Baumann * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| Totals | 29 | 13 | 87 | .184 | 22 | 5 | 4 | 4 | 54 | 1 | 18 | 3 | 1 | 44.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathryn Froemsdorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Divana Hearne * | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 11 | Caitlyn Price * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Sophia Wilson | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Isabelle Sapp | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jennifer Prinster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kylee Ball * | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Kaylee Gerwitz | 3 | 5 | 7 | 25 | -.080 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Demetria Penny * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 24 | Cassidy Bloethner * | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 18 | 26 | 97 | -.082 | 16 | 2 | 2 | 6 | 32 | 0 | 5 | 3 | 1 | 22.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
