Official Volleyball Box Score
St. Louis Community at Vincennes University
10/6/2023 at 3:00 PM
@ Vincennes, IN
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 1 | 5 | 22 | -.182 |
| 3 | 4 | 10 | 28 | -.214 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathryn Froemsdorf | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madesyn Rewine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Divana Hearne * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Caitlyn Price * | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sophia Wilson * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Isabelle Sapp | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Micah Riggs | 2 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 18 | Kylee Ball * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kaylee Gerwitz * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Demetria Penny * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Cassidy Bloethner | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 19 | 86 | -.093 | 9 | 0 | 3 | 9 | 21 | 2 | 1 | 0 | 2 | 13.5 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Buis * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 3 | 10 | 3 | 16 | .438 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 2 | 0 | 12.0 |
| 9 | Isadora Dias | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Allison Czyzewski | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maecy Johnson * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kennedy Sowell * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Elisa Dalla Pozza * | 2 | 4 | 1 | 5 | .600 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Laura Tavares * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 15 | Libby Mehringer | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 10 | 71 | .408 | 36 | 7 | 8 | 0 | 37 | 0 | 8 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
