Official Volleyball Box Score
Lewis & Clark Commun vs. St. Louis Community
10/14/2023 at 12:00 PM
@ Principia
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 48 | .042 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 12 | 2 | 32 | .312 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eve Kaduk | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Tori Folsom | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddy Mancuso * | 3 | 10 | 2 | 26 | .308 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Gabby Sievers * | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Sadie Hamilton | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maycee Gall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katelynn Haas * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Savannah Billings * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Haris Legendre * | 3 | 13 | 1 | 42 | .286 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Kloi Karban * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Ellie Hayes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 15 | 127 | .142 | 30 | 5 | 4 | 2 | 47 | 6 | 4 | 0 | 0 | 46.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathryn Froemsdorf | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Caitlyn Price * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sophia Wilson * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Isabelle Sapp | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kylee Ball * | 3 | 17 | 7 | 42 | .238 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | Kaylee Gerwitz * | 3 | 8 | 6 | 22 | .091 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Demetria Penny * | 3 | 6 | 3 | 16 | .188 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Cassidy Bloethner * | 3 | 2 | 1 | 8 | .125 | 29 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 4.0 |
| Totals | 38 | 19 | 115 | .165 | 35 | 4 | 3 | 3 | 46 | 0 | 3 | 0 | 1 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
