Official Volleyball Box Score
St. Louis Community at Saint Mary-of-the-Wo
9/2/2025 at 1:00 PM
@ Saint Mary of the Wo
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 4 | 4 | 22 | .000 |
| 3 | 8 | 3 | 26 | .192 |
Saint Mary-of-the-Woods College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Stuehmeyer * | 3 | 0 | 5 | 13 | -.385 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Sydney Green * | 3 | 7 | 6 | 24 | .042 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Presley Vangaasbeek * | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Ava Chase * | 3 | 0 | 1 | 7 | -.143 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Roley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gillian Carr * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | Ava Fields * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 12 | 79 | .114 | 19 | 2 | 4 | 11 | 36 | 1 | 4 | 0 | 1 | 26.0 | ||
Saint Mary-of-the-Woods College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
