Official Volleyball Box Score
Principia College at St. Louis Community
9/9/2025 at 6:00 PM
@ St. Louis Community
Principia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 20 | .550 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 12 | 6 | 29 | .207 |
Principia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sydney Green * | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Presley Vangaasbeek * | 3 | 12 | 2 | 21 | .476 | 0 | 5 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Ava Chase * | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 3.5 |
| 16 | Megan Roley | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Gillian Carr * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Emma Bell * | 3 | 6 | 4 | 14 | .143 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 26 | Ava Fields * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 36 | 10 | 71 | .366 | 33 | 16 | 12 | 1 | 25 | 1 | 8 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
