Official Volleyball Box Score
St. Louis Community vs. Southeastern Illinoi
10/1/2025 at 5:00 PM
@ Kaskaskia
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 43 | -.023 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 12 | 8 | 39 | .103 |
| 4 | 8 | 4 | 23 | .174 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 4 | 12 | 29 | -.276 |
| 3 | 9 | 11 | 32 | -.062 |
| 4 | 8 | 8 | 29 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Stuehmeyer | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Landri Baker * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Green * | 4 | 8 | 6 | 32 | .062 | 0 | 3 | 2 | 2 | 14 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Presley Vangaasbeek * | 4 | 10 | 7 | 41 | .073 | 2 | 3 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Ava Chase * | 4 | 1 | 1 | 7 | .000 | 33 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 4.0 |
| 16 | Megan Roley | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Gillian Carr * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 24 | Emma Bell | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 26 | Ava Fields * | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 40 | 25 | 137 | .109 | 39 | 14 | 5 | 8 | 64 | 1 | 10 | 0 | 1 | 60.0 | ||
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Casey Norris * | 4 | 3 | 4 | 10 | -.100 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 1 | Addi Tate | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kylie Nalewajka * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ava Darrough | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Suzy Fritts * | 4 | 1 | 0 | 6 | .167 | 26 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Maddison Richard | 4 | 2 | 0 | 14 | .143 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Brystil Taber | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKenlee Miller * | 4 | 10 | 7 | 39 | .077 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 12 | Anna Hawley * | 4 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Emersyn Wangler * | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 20 | Janiya Harrison | 1 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 19.5 |
| 21 | Peyton Garrard | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Aida Ashcraft | 1 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 51 | 28 | 158 | .146 | 26 | 12 | 11 | 11 | 10 | 14 | 11 | 0 | 0 | 82.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
