Official Volleyball Box Score
St. Louis Community at Vincennes University
10/4/2025 at 2:00 PM
@ Vincennes, IN
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 48 | .062 |
| 2 | 9 | 2 | 35 | .200 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 48 | .062 |
| 2 | 9 | 2 | 35 | .200 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Stuehmeyer * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Landri Baker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Green * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Presley Vangaasbeek * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ava Chase * | 3 | 2 | 0 | 5 | .400 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Megan Roley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gillian Carr * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Reese Gray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Emma Bell | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 9 | 83 | .108 | 16 | 0 | 1 | 3 | 42 | 0 | 0 | 0 | 1 | 18.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 3 | 5 | 2 | 23 | .130 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Jordan Netcott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Edwards * | 3 | 0 | 0 | 1 | .000 | 22 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Allie Robinson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Krawczyk | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Adaline Eisenmann | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Scarlet Konkel | 3 | 2 | 0 | 1 | 2.000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lili Palenczat | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Karen Kodi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Martyna Sadowska * | 3 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Kenli Sullivan * | 3 | 12 | 5 | 33 | .212 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Taryn Thuis * | 3 | 14 | 3 | 26 | .423 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 17.0 |
| Totals | 46 | 16 | 124 | .242 | 43 | 5 | 2 | 3 | 67 | 3 | 7 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
