Lynn Carmack
10

Lynn Carmack

m
26
k/s
1.10
h %
.048
a/s
0.28
b/s
0.06
sa/s
0.08
d/s
0.78
Player Stats
  Overall Conference
Matches 26 4
Sets 79 12
Kills 87 13
Kills per set 1.10 1.08
Errors 74 8
Total Attacks 272 28
Total Attacks per set 3.44 2.33
Hitting Percentage .048 .179
Assists 22 0
Assists per set 0.28 0.00
Service Total Attempts 17 7
Service Aces 6 0
Service Errors 18 6
Service Aces per set 0.08 0.00
Receptions 10 0
Reception Errors 66 12
Digs 62 14
Digs per set 0.78 1.17
Block Solo 0 0
Block Assist 5 2
Block Total 5 2
Blocks per set 0.06 0.17
Block Errors 25 3
Ball Handling Errors 3 1
Points 95.5 14.0
Points per set 1.2 1.2
Matches started 4 1
Recent Results
Date Opponent Result
Oct 14 Webster University JV L, 3-1
Oct 24 at Wentworth Military Academy L, 3-0
Oct 24 vs. Northeastern Oklahoma A&M College L, 3-0
Oct 27 at Kaskaskia College L, 3-0
Oct 28 at Lewis & Clark Community College L, 3-0
Nov 6 vs. East Central College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 McKendree University JV L, 3-0 1 3 2 3 9 -.111 0 2.0
Aug 28 vs. Prairie State College L, 3-0 - 2 2 1 3 .333 0 2.0
Aug 28 vs. Missouri Baptist JV L, 3-0 - 3 4 3 7 .143 0 4.5
Aug 29 vs. Southeastern Community College W, 3-2 - 5 5 4 9 .111 0 5.0
Aug 29 vs. Lewis & Clark Community College L, 3-0 - 3 1 1 3 .000 0 1.0
Sep 3 Lewis & Clark Community College L, 3-0 - 2 4 1 5 .600 0 4.0
Sep 9 Jefferson College L, 3-0 - 3 7 0 7 1.000 0 7.0
Sep 11 at Webster University JV L, 3-0 - 3 5 0 5 1.000 13 5.0
Sep 12 Southwestern Illinois College L, 3-0 - 3 1 2 3 -.333 0 1.0
Sep 12 Wentworth Military Academy L, 3-0 - 3 4 3 7 .143 9 4.0
Sep 16 at East Central College L, 3-0 - 3 1 3 4 -.500 0 1.5
Sep 19 at MCC-Longview L, 3-0 - 3 4 3 12 .083 0 5.5
Sep 22 Kaskaskia College L, 3-0 1 3 3 3 10 .000 0 4.0
Sep 23 at Mineral Area College L, 3-0 - 3 3 1 7 .286 0 3.0
Sep 25 vs. Cottey College L, 3-0 - 3 4 3 15 .067 0 5.0
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 2 3 9 -.111 0 3.0
Sep 26 vs. MCC-Longview L, 3-0 - 3 5 4 17 .059 0 5.0
Sep 30 East Central College L, 3-0 1 3 2 4 10 -.200 0 2.5
Oct 3 MCC-Longview L, 3-0 - 3 2 3 10 -.100 0 2.0
Oct 7 at McKendree University JV L, 3-0 - 3 1 3 15 -.133 0 1.0
Oct 10 at Black Hawk College-East L, 3-0 - 3 4 7 19 -.158 0 4.0
Oct 10 vs. College of Lake County W, 3-0 - 3 6 3 21 .143 0 7.0
Oct 10 vs. Malcolm X College W, 3-0 - 3 6 2 12 .333 0 7.5
Oct 10 vs. Morton College L, 3-0 - 3 1 5 14 -.286 0 1.0
Oct 14 Webster University JV L, 3-1 1 4 6 4 21 .095 0 6.0
Oct 24 at Wentworth Military Academy L, 3-0 - - - - - - - -
Oct 24 vs. Northeastern Oklahoma A&M College L, 3-0 - - - - - - - -
Oct 27 at Kaskaskia College L, 3-0 - - - - - - - -
Oct 28 at Lewis & Clark Community College L, 3-0 - - - - - - - -
Nov 6 vs. East Central College L, 3-0 - 3 2 5 18 -.167 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 McKendree University JV L, 3-0 1 3 3 0 0 0 0 0
Aug 28 vs. Prairie State College L, 3-0 - 2 0 0 0 2 0 0
Aug 28 vs. Missouri Baptist JV L, 3-0 - 3 0 0 1 2 1 0
Aug 29 vs. Southeastern Community College W, 3-2 - 5 0 0 0 3 0 0
Aug 29 vs. Lewis & Clark Community College L, 3-0 - 3 1 0 0 1 0 0
Sep 3 Lewis & Clark Community College L, 3-0 - 2 0 0 0 1 0 0
Sep 9 Jefferson College L, 3-0 - 3 1 0 0 0 0 0
Sep 11 at Webster University JV L, 3-0 - 3 1 0 0 1 0 0
Sep 12 Southwestern Illinois College L, 3-0 - 3 0 0 0 0 0 0
Sep 12 Wentworth Military Academy L, 3-0 - 3 8 0 0 1 0 0
Sep 16 at East Central College L, 3-0 - 3 6 0 1 1 1 0
Sep 19 at MCC-Longview L, 3-0 - 3 2 0 1 1 1 0
Sep 22 Kaskaskia College L, 3-0 1 3 3 0 0 0 0 0
Sep 23 at Mineral Area College L, 3-0 - 3 6 0 0 1 0 1
Sep 25 vs. Cottey College L, 3-0 - 3 0 0 0 0 0 0
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 2 0 0 2 0 1
Sep 26 vs. MCC-Longview L, 3-0 - 3 5 0 0 3 0 0
Sep 30 East Central College L, 3-0 1 3 1 0 1 1 1 0
Oct 3 MCC-Longview L, 3-0 - 3 2 0 0 0 0 0
Oct 7 at McKendree University JV L, 3-0 - 3 3 0 0 1 0 0
Oct 10 at Black Hawk College-East L, 3-0 - 3 2 0 0 2 0 0
Oct 10 vs. College of Lake County W, 3-0 - 3 1 0 0 0 0 0
Oct 10 vs. Malcolm X College W, 3-0 - 3 2 0 1 0 1 1
Oct 10 vs. Morton College L, 3-0 - 3 4 0 0 0 0 0
Oct 14 Webster University JV L, 3-1 1 4 6 0 0 0 0 0
Oct 24 at Wentworth Military Academy L, 3-0 - - - - - - - -
Oct 24 vs. Northeastern Oklahoma A&M College L, 3-0 - - - - - - - -
Oct 27 at Kaskaskia College L, 3-0 - - - - - - - -
Oct 28 at Lewis & Clark Community College L, 3-0 - - - - - - - -
Nov 6 vs. East Central College L, 3-0 - 3 3 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 McKendree University JV L, 3-0 1 3 0 0 0 0 0
Aug 28 vs. Prairie State College L, 3-0 - 2 0 0 0 0 2
Aug 28 vs. Missouri Baptist JV L, 3-0 - 3 0 0 0 0 1
Aug 29 vs. Southeastern Community College W, 3-2 - 5 0 0 0 0 2
Aug 29 vs. Lewis & Clark Community College L, 3-0 - 3 0 0 0 0 1
Sep 3 Lewis & Clark Community College L, 3-0 - 2 0 0 1 0 0
Sep 9 Jefferson College L, 3-0 - 3 0 0 1 0 0
Sep 11 at Webster University JV L, 3-0 - 3 0 0 0 0 0
Sep 12 Southwestern Illinois College L, 3-0 - 3 0 0 1 0 3
Sep 12 Wentworth Military Academy L, 3-0 - 3 0 0 1 0 3
Sep 16 at East Central College L, 3-0 - 3 0 0 2 0 9
Sep 19 at MCC-Longview L, 3-0 - 3 0 1 0 0 8
Sep 22 Kaskaskia College L, 3-0 1 3 3 1 0 7 2
Sep 23 at Mineral Area College L, 3-0 - 3 0 0 1 0 3
Sep 25 vs. Cottey College L, 3-0 - 3 0 1 0 0 5
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 0 1 0 0 3
Sep 26 vs. MCC-Longview L, 3-0 - 3 0 0 1 0 7
Sep 30 East Central College L, 3-0 1 3 7 0 2 0 0
Oct 3 MCC-Longview L, 3-0 - 3 0 0 1 0 3
Oct 7 at McKendree University JV L, 3-0 - 3 0 0 1 0 5
Oct 10 at Black Hawk College-East L, 3-0 - 3 0 0 1 0 1
Oct 10 vs. College of Lake County W, 3-0 - 3 0 1 2 0 0
Oct 10 vs. Malcolm X College W, 3-0 - 3 0 1 1 0 1
Oct 10 vs. Morton College L, 3-0 - 3 0 0 0 0 4
Oct 14 Webster University JV L, 3-1 1 4 7 0 2 3 1
Oct 24 at Wentworth Military Academy L, 3-0 - - - - - - -
Oct 24 vs. Northeastern Oklahoma A&M College L, 3-0 - - - - - - -
Oct 27 at Kaskaskia College L, 3-0 - - - - - - -
Oct 28 at Lewis & Clark Community College L, 3-0 - - - - - - -
Nov 6 vs. East Central College L, 3-0 - 3 0 0 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 26 79 87 1.10 74 272 3.44 .048 22 0.28 95.5 1.2
2016-17 26 93 78 0.84 96 412 4.43 -.044 3 0.03 127.5 1.4
Total 52 172 165 0.96 170 684 3.98 -.007 25 0.15 223.0 1.3
  m s digs d/s bs ba tot b/s
2015-16 26 79 62 0.78 0 5 5 0.06
2016-17 26 93 232 2.49 10 9 19 0.20
Total 52 172 294 1.71 10 14 24 0.14
  m s ta sa sa/s se r re
2015-16 26 79 17 6 0.08 18 10 66
2016-17 26 93 51 35 0.38 44 45 37
Total 52 172 68 41 0.24 62 55 103
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 79 87 1.10 74 272 3.44 .048 22 0.28 95.5 1.2
Conference 4 12 13 1.08 8 28 2.33 .179 0 0.00 14.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 27 31 1.15 23 82 3.04 .098 9 0.33 32.5 1.2
Away 6 18 18 1.00 17 62 3.44 .016 13 0.72 20.0 1.1
Neutral 11 34 38 1.12 34 128 3.76 .031 0 0.00 43.0 1.3
                         
Wins 3 11 17 1.55 9 42 3.82 .190 0 0.00 19.5 1.8
Losses 23 68 70 1.03 65 230 3.38 .022 22 0.32 76.0 1.1
                         
August 5 16 14 0.88 12 31 1.94 .065 0 0.00 14.5 0.9
September 13 38 45 1.18 30 111 2.92 .135 22 0.58 50.5 1.3
October 7 22 26 1.18 27 112 5.09 -.009 0 0.00 28.5 1.3
November 1 3 2 0.67 5 18 6.00 -.167 0 0.00 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 26 79 62 0.78 0 5 5 0.06
Conference 4 12 14 1.17 0 2 2 0.17
Exhibition - - - - - - - -
                 
Home 9 27 24 0.89 0 1 1 0.04
Away 6 18 20 1.11 0 2 2 0.11
Neutral 11 34 18 0.53 0 2 2 0.06
                 
Wins 3 11 3 0.27 0 1 1 0.09
Losses 23 68 59 0.87 0 4 4 0.06
                 
August 5 16 4 0.25 0 1 1 0.06
September 13 38 35 0.92 0 3 3 0.08
October 7 22 20 0.91 0 1 1 0.05
November 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 79 17 6 0.08 18 10 66
Conference 4 12 7 0 0.00 6 0 12
Exhibition - - - - - - - -
                 
Home 9 27 17 1 0.04 9 10 12
Away 6 18 0 1 0.06 5 0 26
Neutral 11 34 0 4 0.12 4 0 28
                 
Wins 3 11 0 2 0.18 3 0 3
Losses 23 68 17 4 0.06 15 10 63
                 
August 5 16 0 0 0.00 0 0 6
September 13 38 10 4 0.11 10 7 43
October 7 22 7 2 0.09 8 3 15
November 1 3 0 0 0.00 0 0 2