Official Volleyball Box Score
Mineral Area College at St. Louis Community
9/18/2018 at 6:30 PM
@ STLCC
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 6 | 7 | 22 | -.045 |
| 3 | 7 | 2 | 20 | .250 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Greif | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Baylie Petry | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sydni Basler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelby Meyer | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Macy Ketcherside | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Ainslee Finch | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Laura Danezzi | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Cindy Garcia Peñaloza | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 10 | Solymar Santos Roig | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 11 | Melissa Avendaño Toro | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Raylyn Dodd | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Katie Duncan | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isidora Stojovíc | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 6 | 58 | .362 | 25 | 6 | 5 | 1 | 39 | 6 | 6 | 1 | 0 | 42.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Pramik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raeanne Andrews | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessie Mireles * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Addison Schneider * | 3 | 6 | 3 | 10 | .300 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 7.0 |
| 6 | Alyssa Mee-Rask | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trisha Gaylord | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kayta Stallings Porter | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abigail Slattery | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lillian Howell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Partney * | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Breyanna Howard * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Mah'ria Pruitt-Martin * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Karson Dement * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 70 | .129 | 21 | 3 | 9 | 8 | 15 | 1 | 4 | 0 | 3 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
