Official Volleyball Box Score
Kaskaskia College at St. Louis Community
9/21/2018 at 5:00 PM
@ St. Louis, MO
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 10 | 5 | 30 | .167 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Beth Wiegmann * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myah Beckmann | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 5 | Megan Deimeke * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 6 | Hannah Hoffmann * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sami Matthews | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Ratermann * | 3 | 3 | 3 | 12 | .000 | 15 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 4.0 |
| 10 | Reece Knolhoff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Krebs * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Hannah Schweizer * | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Derika Moore | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 38 | 10 | 86 | .326 | 34 | 2 | 5 | 2 | 45 | 4 | 5 | 5 | 1 | 46.5 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Pramik | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessie Mireles * | 3 | 5 | 4 | 15 | .067 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Addison Schneider * | 3 | 3 | 2 | 10 | .100 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Trisha Gaylord * | 3 | 11 | 3 | 26 | .308 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12.0 |
| 10 | Kayta Stallings Porter | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Abigail Slattery * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Lillian Howell | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Partney * | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Breyanna Howard * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Mah'ria Pruitt-Martin | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karson Dement | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 102 | .098 | 30 | 5 | 7 | 0 | 34 | 1 | 6 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
