Official Volleyball Box Score
Milliken University JV at St. Louis Community College
9/22/2018 at 3:00 PM
@ STLCC-Meramec
Milliken University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 7 | 3 | 24 | .167 |
| 4 | 11 | 4 | 36 | .194 |
Milliken University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raeanne Andrews | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessie Mireles | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 6.0 |
| 5 | Addison Schneider * | 4 | 7 | 2 | 22 | .227 | 17 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 4 | 7.5 |
| 6 | Alyssa Mee-Rask | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trisha Gaylord * | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Kayta Stallings Porter | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abigail Slattery * | 4 | 3 | 2 | 10 | .100 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 9.5 |
| 12 | Lillian Howell * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Partney * | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Breyanna Howard * | 4 | 11 | 2 | 24 | .375 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Mah'ria Pruitt-Martin | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Karson Dement | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 107 | .215 | 31 | 9 | 6 | 12 | 55 | 3 | 8 | 4 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
