Official Volleyball Box Score
Lake Land College at St. Louis Community
10/6/2018 at 2:00 PM
@ STLCC-Meramec
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 31 | .419 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 10 | 7 | 39 | .077 |
| 4 | 10 | 5 | 33 | .152 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Beckers * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jannah Mullen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristy Burford * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Ashlyn Clem | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ella McConkey | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooklynn Elsas * | 4 | 5 | 5 | 20 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Ashley Bartley | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maria Gentry | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Ashlyn Macdonald | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Lexi Rankin * | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 15 | Katie Tarkington * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Arielly de Souza * | 4 | 8 | 3 | 20 | .250 | 0 | 3 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 40 | 16 | 108 | .222 | 33 | 8 | 3 | 0 | 55 | 4 | 12 | 0 | 0 | 58.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Pramik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raeanne Andrews | 4 | 5 | 4 | 30 | .033 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jessie Mireles | 4 | 10 | 2 | 23 | .348 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 5 | Addison Schneider * | 4 | 0 | 0 | 8 | .000 | 24 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3.0 |
| 6 | Alyssa Mee-Rask | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trisha Gaylord * | 4 | 10 | 4 | 36 | .167 | 0 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Abigail Slattery * | 4 | 9 | 4 | 25 | .200 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 12 | Lillian Howell * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Partney * | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Breyanna Howard * | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Mah'ria Pruitt-Martin | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Karson Dement | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 151 | .132 | 38 | 8 | 8 | 5 | 62 | 2 | 12 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
