Official Volleyball Box Score
East Central College at St. Louis Community
10/10/2018 at 6:30 PM
@ STLCC-Meramec
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 9 | 5 | 36 | .111 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Roper | 3 | 1 | 1 | 2 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariah Vahlkamp * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sarah Weiland * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Jessica Kelly * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Symantha Fredrick * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Samantha Staab * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Janice Steacy * | 3 | 2 | 0 | 5 | .400 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaley Roper | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kayla Schmidt | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Raylee Metcalf | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 32 | 15 | 101 | .168 | 21 | 4 | 3 | 0 | 55 | 0 | 6 | 0 | 0 | 39.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Pramik | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raeanne Andrews | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessie Mireles | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 5 | Addison Schneider * | 3 | 0 | 1 | 5 | -.200 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 |
| 6 | Alyssa Mee-Rask | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trisha Gaylord * | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kayta Stallings Porter | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Slattery * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 12 | Lillian Howell * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Partney * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Breyanna Howard * | 3 | 7 | 4 | 19 | .158 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 17 | Mah'ria Pruitt-Martin | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Karson Dement | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 95 | .095 | 23 | 4 | 9 | 4 | 48 | 0 | 6 | 6 | 4 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
