Official Volleyball Box Score
Frontier Community C at St. Louis Community
10/19/2018 at 7:00 PM
@ STLCC Meramec
Frontier Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 8 | 5 | 37 | .081 |
| 4 | 13 | 4 | 29 | .310 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 17 | 3 | 43 | .326 |
| 4 | 16 | 4 | 34 | .353 |
Frontier Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heliceliz Rivera * | 4 | 5 | 3 | 19 | .105 | 33 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 8.0 |
| 5 | Nadia de la Torre * | 4 | 16 | 10 | 47 | .128 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 16.0 |
| 6 | Audrey Fleener | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danishka Roble * | 4 | 12 | 4 | 28 | .286 | 1 | 2 | 2 | 5 | 10 | 0 | 0 | 2 | 0 | 14.0 |
| 10 | Bailey Walters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ramsey Clark * | 4 | 1 | 0 | 7 | .143 | 1 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Madissen Torrence * | 4 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1.5 |
| 33 | Lixi Wheeler * | 4 | 9 | 3 | 23 | .261 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 10.0 |
| Totals | 44 | 22 | 133 | .165 | 40 | 9 | 7 | 10 | 60 | 0 | 2 | 23 | 5 | 54.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Pramik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raeanne Andrews | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessie Mireles | 4 | 11 | 5 | 30 | .200 | 0 | 2 | 4 | 0 | 3 | 0 | 4 | 1 | 0 | 15.0 |
| 5 | Addison Schneider | 4 | 2 | 0 | 3 | .667 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Alyssa Mee-Rask | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Trisha Gaylord * | 4 | 19 | 7 | 48 | .250 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 21.5 |
| 11 | Abigail Slattery * | 4 | 8 | 2 | 24 | .250 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Lillian Howell * | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Lauren Partney * | 4 | 0 | 0 | 0 | .000 | 32 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Breyanna Howard * | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Mah'ria Pruitt-Martin * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Karson Dement | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 143 | .238 | 53 | 7 | 7 | 6 | 73 | 1 | 10 | 1 | 6 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
