Official Volleyball Box Score
Southwestern Illinoi vs. St. Louis Community
8/26/2016 at 4:00 PM
@ East Central College
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 14 | 3 | 26 | .423 |
| 3 | 16 | 1 | 26 | .577 |
| 4 | 10 | 1 | 16 | .562 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Connie Warren | 4 | 0 | 2 | 2 | -1.000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Michaela Milligan * | 4 | 10 | 0 | 13 | .769 | 12 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 12.0 |
| 4 | Mia Reed * | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 5 | Shelby Ridgeway * | 4 | 10 | 3 | 24 | .292 | 0 | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 6 | Anne Britton * | 4 | 0 | 0 | 1 | .000 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Caitlyn Milligan | 4 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kelly Hamilton * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Hannah Trevathan * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carrie Rakers | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10.5 |
| 16 | Cassidy Frank | 4 | 2 | 0 | 5 | .400 | 1 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 10 | 105 | .400 | 34 | 18 | 10 | 5 | 44 | 4 | 6 | 0 | 4 | 77.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Noland * | 4 | 3 | 3 | 12 | .000 | 11 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Selena Murillo * | 4 | 1 | 2 | 11 | -.091 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kelsie Tinnea | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Lynn Carmack * | 4 | 1 | 4 | 19 | -.158 | 1 | 1 | 1 | 5 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Makyla Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Brunnert * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maura Raybun * | 4 | 11 | 4 | 22 | .318 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 14.5 |
| 13 | Natalie Davidson | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kellie Schramm * | 4 | 8 | 1 | 35 | .200 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 15.0 |
| Totals | 25 | 16 | 106 | .085 | 12 | 4 | 11 | 23 | 40 | 9 | 6 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
