Official Volleyball Box Score
St. Louis Community at Northeastern Oklahom
9/22/2017 at 6:00 PM
@ NEO
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 11 | 8 | 30 | .100 |
| 3 | 14 | 3 | 33 | .333 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 12 | 2 | 37 | .270 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Selena Murillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raeanne Andrews * | 3 | 11 | 8 | 35 | .086 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 3 | 11.0 |
| 5 | Claire Randle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maura Rabun * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 11.5 |
| 14 | Taylor Russell * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Alison Ayotte | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Stretch * | 3 | 10 | 4 | 23 | .261 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 10.5 |
| 17 | Kenna Marquardt * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 19 | Molly Schultehenrich * | 3 | 2 | 2 | 9 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 3.5 |
| Totals | 36 | 19 | 96 | .177 | 35 | 1 | 3 | 4 | 54 | 1 | 8 | 9 | 9 | 42.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Adna De Andrade * | 3 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Crystal Montanez | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Charity Burdette * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Thalianette Garcia * | 3 | 6 | 4 | 27 | .074 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Taylor Stanley * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kati Starks * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 24 | Marley Hensley * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Juliette Moore | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 33 | Lindsey Limore | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 11 | 104 | .212 | 37 | 6 | 9 | 0 | 29 | 2 | 0 | 1 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
