Official Volleyball Box Score
St. Louis Community at Cottey College
9/23/2017 at 10:30 AM
@ Nevada, MO
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 15 | 37 | -.108 |
| 2 | 17 | 18 | 49 | -.020 |
| 3 | 15 | 14 | 42 | .024 |
| 4 | 8 | 13 | 27 | -.185 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 39 | .231 |
| 2 | 15 | 5 | 44 | .227 |
| 3 | 11 | 4 | 28 | .250 |
| 4 | 8 | 3 | 24 | .208 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Selena Murillo | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Raeanne Andrews * | 4 | 4 | 7 | 28 | -.107 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Claire Randle | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maura Rabun * | 4 | 15 | 11 | 34 | .118 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 21.5 |
| 14 | Taylor Russell * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 5.0 |
| 15 | Alison Ayotte | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sarah Stretch * | 4 | 10 | 5 | 27 | .185 | 34 | 1 | 1 | 0 | 9 | 3 | 4 | 5 | 0 | 16.0 |
| 17 | Kenna Marquardt * | 4 | 2 | 6 | 6 | -.667 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 19 | Molly Schultehenrich * | 4 | 4 | 5 | 14 | -.071 | 9 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 1 | 6.0 |
| Totals | 39 | 37 | 122 | .016 | 48 | 7 | 7 | 4 | 69 | 7 | 17 | 17 | 1 | 61.5 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hana Kellenberger | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Geneva McGrath | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Allyson Williams | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allyson King | 4 | 13 | 6 | 28 | .250 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 2 | 16.0 |
| 9 | Mackenzie Green | 4 | 2 | 2 | 9 | .000 | 39 | 1 | 5 | 0 | 16 | 0 | 0 | 0 | 3 | 3.0 |
| 12 | Emily Killion | 4 | 12 | 2 | 27 | .370 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14.0 |
| 16 | Rhandi Pendergraft | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Lily Brockus | 4 | 6 | 0 | 22 | .273 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Logan Lamb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Anna Walley | 4 | 9 | 1 | 27 | .296 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 15.0 |
| 23 | Maddy Hibdon | 4 | 3 | 4 | 16 | -.062 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 46 | 15 | 135 | .230 | 43 | 6 | 10 | 10 | 71 | 8 | 0 | 0 | 9 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
