Official Volleyball Box Score
St. Louis Community vs. Kaskaskia College
9/24/2021 at 5:00 PM
@ Harrisburg, IL
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 34 | -.088 |
| 2 | 11 | 5 | 39 | .154 |
| 3 | 6 | 9 | 34 | -.088 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Neal | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Kendall Schott * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Addison Schneider * | 3 | 6 | 5 | 29 | .034 | 2 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Cassidy Bloethner * | 1 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Macie Kasting * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Akirha Miller * | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jessica Murillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ilvana Bakrac * | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jill Huser | 3 | 2 | 0 | 4 | .500 | 2 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Leiana Butler | 2 | 2 | 1 | 8 | .125 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Molly Donovan | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 24 | 104 | .019 | 24 | 3 | 6 | 12 | 40 | 0 | 7 | 0 | 0 | 32.5 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bella Auer * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5.0 |
| 4 | Lexi Domzalski | 3 | 0 | 0 | 0 | .000 | 15 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Claire Tonnies * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Addi Gale | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Myah Helmkamp * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Gabby Jamruk * | 3 | 5 | 3 | 14 | .143 | 10 | 3 | 0 | 0 | 20 | 0 | 1 | 2 | 0 | 8.5 |
| 11 | Sally Albers * | 3 | 3 | 6 | 15 | -.200 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Maci Browne | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kenadi Barriger * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 2 | 0 | 13.5 |
| Totals | 31 | 18 | 91 | .143 | 28 | 14 | 3 | 3 | 56 | 2 | 14 | 6 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
