Official Volleyball Box Score
Shawnee Community Co at St. Louis Community
9/23/2024 at 6:30 PM
@ St. Louis
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 9 | 0 | 19 | .474 |
| 4 | 12 | 5 | 42 | .167 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 36 | 12 | 6 | 4.000 |
| 2 | 43 | 17 | 8 | 3.250 |
| 3 | 24 | 12 | 5 | 2.400 |
| 4 | 55 | 14 | 14 | 2.929 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tori Crain * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maddie Piercefield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adalyn Gower * | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 4 | 6 | 21 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Jayda Wright | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Jayla Wiggins * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hannah Gideon | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Regan Eigenrauch * | 4 | 14 | 3 | 36 | .306 | 0 | 2 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 17 | Kyra McCall * | 4 | 2 | 0 | 7 | .286 | 31 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 20 | Rean Ward | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Payton Shoemaker * | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 27 | Shawnti Graham | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 13 | 119 | .210 | 33 | 9 | 9 | 11 | 64 | 4 | 4 | 2 | 0 | 53.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathryn Froemsdorf | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sydney Green * | 4 | 21 | 11 | 42 | .238 | 0 | 3 | 4 | 1 | 13 | 0 | 2 | 0 | 0 | 25.0 |
| 8 | Divana Hearne * | 4 | 5 | 2 | 15 | .200 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Presley VanGaasbeek * | 4 | 11 | 10 | 43 | .023 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Ava Chase * | 4 | 1 | 0 | 5 | .200 | 50 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kylee Ball | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Sophia Wilson * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 16 | Megan Roley | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Emma Bell * | 4 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 55 | 33 | 157 | .140 | 52 | 11 | 16 | 9 | 68 | 4 | 4 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
