Official Volleyball Box Score
East Central College at St. Louis Community
10/9/2024 at 6:30 PM
@ St. Louis CC
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 11 | 3 | 32 | .250 |
| 4 | 7 | 7 | 28 | .000 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danyca Donahue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ava Eagan | 4 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Jones | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailee Luttrell * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katelee Payne | 4 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brooke Leesmann | 4 | 1 | 0 | 4 | .250 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jaidyn Collins * | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Brooks * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Isabel Stowe * | 4 | 3 | 1 | 15 | .133 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| 13 | Peyton Yarbrough * | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Abigail Cowell * | 4 | 10 | 10 | 28 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 32 | 26 | 114 | .053 | 25 | 3 | 5 | 0 | 51 | 2 | 10 | 0 | 0 | 42.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathryn Froemsdorf | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ahnalynn Hays | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2.0 |
| 5 | Sydney Green * | 4 | 9 | 6 | 17 | .176 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Divana Hearne * | 4 | 5 | 1 | 8 | .500 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 9.0 |
| 10 | Presley VanGaasbeek * | 4 | 12 | 7 | 12 | .417 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 17.0 |
| 11 | Ava Chase * | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kylee Ball * | 4 | 13 | 3 | 16 | .625 | 1 | 2 | 5 | 0 | 18 | 2 | 0 | 2 | 0 | 17.0 |
| 13 | Sophia Wilson * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6.0 |
| 16 | Megan Roley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Emma Bell | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 19 | 62 | .387 | 34 | 9 | 20 | 5 | 71 | 12 | 4 | 8 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
