Official Volleyball Box Score
St. Louis Community at Kaskaskia College
10/18/2024 at 7:00 PM
@ Centralia, IL
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 31 | -.065 |
| 2 | 5 | 5 | 22 | .000 |
| 3 | 6 | 2 | 23 | .174 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathryn Froemsdorf | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ahnalynn Hays | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 |
| 5 | Sydney Green * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Divana Hearne * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 3.5 |
| 10 | Presley VanGaasbeek * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7.5 |
| 11 | Ava Chase * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylee Ball * | 3 | 7 | 5 | 27 | .074 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 8.5 |
| 13 | Sophia Wilson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 |
| 22 | Kayla Greer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 12 | 68 | .044 | 8 | 1 | 6 | 7 | 18 | 9 | 5 | 9 | 0 | 27.5 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Whittom * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 11.5 |
| 3 | Carlie Wademan | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nuri Shahid-Stevenson * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Neeyah Shahid-Stevenson * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Jillian Green | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shana Johnson | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 3.0 |
| 12 | Aliyah Tracy * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bella Borja * | 3 | 10 | 0 | 11 | .909 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 16 | Alyssa DeWitte * | 3 | 0 | 0 | 0 | .000 | 31 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 35 | 8 | 69 | .391 | 33 | 7 | 5 | 5 | 44 | 2 | 6 | 5 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
