Alison Ayotte
15

Alison Ayotte

m
30
k/s
0.13
h %
.071
a/s
0.53
b/s
0.00
sa/s
0.19
d/s
4.47
Player Stats
  Overall Conference
Matches 30 5
Sets 108 16
Kills 14 1
Kills per set 0.13 0.06
Errors 9 0
Total Attacks 70 5
Total Attacks per set 0.65 0.31
Hitting Percentage .071 .200
Assists 57 4
Assists per set 0.53 0.25
Service Total Attempts 0 0
Service Aces 21 3
Service Errors 30 5
Service Aces per set 0.19 0.19
Receptions 727 116
Reception Errors 81 14
Digs 483 78
Digs per set 4.47 4.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 11 0
Points 35.0 4.0
Points per set 0.3 0.3
Matches started 2 -
Recent Results
Date Opponent Result
Oct 19 Kaskaskia College L, 3-0
Oct 20 at MCC-Longview L, 3-0
Oct 24 at Mineral Area College L, 3-0
Oct 26 Missouri Baptist Univeristy JV W, 3-1
Nov 3 vs. Cottey College W, 3-1
Nov 4 vs. MCC-Longview L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Southwestern Illinois College W, 3-1 - 4 1 0 7 .143 0 1.0
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 0 0 0 - 0 0.0
Aug 26 vs. John A. Logan College W, 3-2 - 5 0 1 1 -1.000 0 3.0
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 - 4 0 0 0 - 0 1.0
Sep 6 Missouri State University - West Plains L, 3-1 - 4 0 0 0 - 1 3.0
Sep 7 Webster University JV W, 3-0 - 3 0 0 0 - 1 3.0
Sep 15 vs. Lewis & Clark Community College L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 15 vs. John A. Logan College L, 3-0 - 3 0 0 4 .000 22 0.0
Sep 16 at Southwestern Illinois College L, 3-2 - 5 0 0 0 - 4 2.0
Sep 16 vs. Kaskaskia College L, 3-2 - 5 1 1 4 .000 0 3.0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 0 - 3 0.0
Sep 23 at Cottey College L, 3-1 - 4 1 0 1 1.000 1 2.0
Sep 23 vs. Independence Community College L, 3-2 - 5 0 0 3 .000 7 0.0
Sep 27 East Central College L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 29 MCC-Longview L, 3-0 - 3 0 0 4 .000 0 0.0
Oct 2 at Kaskaskia College L, 3-1 - 4 0 0 0 - 2 1.0
Oct 6 vs. Harper College L, 3-0 - 3 1 1 2 .000 1 4.0
Oct 7 vs. Sauk Valley Community College L, 3-0 - 3 1 0 4 .250 1 1.0
Oct 7 vs. Illinois Central College L, 3-1 - 4 2 1 5 .200 2 3.0
Oct 7 vs. John A. Logan College L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 11 at East Central College L, 3-0 - 3 1 0 2 .500 0 1.0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 - 3 2 1 3 .333 1 2.0
Oct 14 Cottey College L, 3-2 - 5 2 1 3 .333 4 2.0
Oct 18 Jefferson College L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 19 Kaskaskia College L, 3-0 - 3 0 1 3 -.333 3 0.0
Oct 20 at MCC-Longview L, 3-0 - 3 1 1 12 .000 0 2.0
Oct 24 at Mineral Area College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 - 4 0 0 0 - 0 0.0
Nov 3 vs. Cottey College W, 3-1 1 4 0 1 2 -.500 1 0.0
Nov 4 vs. MCC-Longview L, 3-0 - 3 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Southwestern Illinois College W, 3-1 - 4 21 0 0 0 0 0
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 12 0 0 0 0 0
Aug 26 vs. John A. Logan College W, 3-2 - 5 18 0 0 0 0 1
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 - 4 13 0 0 0 0 0
Sep 6 Missouri State University - West Plains L, 3-1 - 4 19 0 0 0 0 0
Sep 7 Webster University JV W, 3-0 - 3 16 0 0 0 0 0
Sep 15 vs. Lewis & Clark Community College L, 3-0 - 3 18 0 0 0 0 0
Sep 15 vs. John A. Logan College L, 3-0 - 3 19 0 0 0 0 1
Sep 16 at Southwestern Illinois College L, 3-2 - 5 26 0 0 0 0 0
Sep 16 vs. Kaskaskia College L, 3-2 - 5 21 0 0 0 0 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 - 3 12 0 0 0 0 0
Sep 23 at Cottey College L, 3-1 - 4 17 0 0 0 0 0
Sep 23 vs. Independence Community College L, 3-2 - 5 36 0 0 0 0 6
Sep 27 East Central College L, 3-0 - 3 14 0 0 0 0 0
Sep 29 MCC-Longview L, 3-0 - 3 7 0 0 0 0 0
Oct 2 at Kaskaskia College L, 3-1 - 4 11 0 0 0 0 1
Oct 6 vs. Harper College L, 3-0 - 3 25 0 0 0 0 0
Oct 7 vs. Sauk Valley Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 7 vs. Illinois Central College L, 3-1 - 4 18 0 0 0 0 0
Oct 7 vs. John A. Logan College L, 3-0 - 3 11 0 0 0 0 0
Oct 11 at East Central College L, 3-0 - 3 22 0 0 0 0 0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 - 3 5 0 0 0 0 1
Oct 14 Cottey College L, 3-2 - 5 26 0 0 0 0 0
Oct 18 Jefferson College L, 3-0 - 3 13 0 0 0 0 0
Oct 19 Kaskaskia College L, 3-0 - 3 24 0 0 0 0 0
Oct 20 at MCC-Longview L, 3-0 - 3 10 0 0 1 0 1
Oct 24 at Mineral Area College L, 3-0 - 3 10 0 0 0 0 0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 - 4 9 0 0 0 0 0
Nov 3 vs. Cottey College W, 3-1 1 4 16 0 0 0 0 0
Nov 4 vs. MCC-Longview L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Southwestern Illinois College W, 3-1 - 4 0 0 3 0 1
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. John A. Logan College W, 3-2 - 5 0 3 0 0 3
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 - 4 0 1 2 0 5
Sep 6 Missouri State University - West Plains L, 3-1 - 4 0 3 2 31 4
Sep 7 Webster University JV W, 3-0 - 3 0 3 5 22 1
Sep 15 vs. Lewis & Clark Community College L, 3-0 - 3 0 0 0 29 4
Sep 15 vs. John A. Logan College L, 3-0 - 3 0 0 1 27 2
Sep 16 at Southwestern Illinois College L, 3-2 - 5 0 2 1 27 5
Sep 16 vs. Kaskaskia College L, 3-2 - 5 0 2 3 36 3
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 1 28 3
Sep 23 at Cottey College L, 3-1 - 4 0 1 1 36 2
Sep 23 vs. Independence Community College L, 3-2 - 5 0 0 3 0 6
Sep 27 East Central College L, 3-0 - 3 0 0 3 25 4
Sep 29 MCC-Longview L, 3-0 - 3 0 0 1 23 2
Oct 2 at Kaskaskia College L, 3-1 - 4 0 1 0 36 3
Oct 6 vs. Harper College L, 3-0 - 3 0 3 0 25 3
Oct 7 vs. Sauk Valley Community College L, 3-0 - 3 0 0 0 39 4
Oct 7 vs. Illinois Central College L, 3-1 - 4 0 1 0 30 2
Oct 7 vs. John A. Logan College L, 3-0 - 3 0 0 2 27 1
Oct 11 at East Central College L, 3-0 - 3 0 0 0 31 2
Oct 13 Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 0 24 3
Oct 14 Cottey College L, 3-2 - 5 0 0 0 48 3
Oct 18 Jefferson College L, 3-0 - 3 0 0 0 1 1
Oct 19 Kaskaskia College L, 3-0 - 3 0 0 0 29 5
Oct 20 at MCC-Longview L, 3-0 - 3 0 1 1 18 2
Oct 24 at Mineral Area College L, 3-0 - 3 0 0 0 28 3
Oct 26 Missouri Baptist Univeristy JV W, 3-1 - 4 0 0 1 28 2
Nov 3 vs. Cottey College W, 3-1 1 4 0 0 0 39 1
Nov 4 vs. MCC-Longview L, 3-0 - 3 0 0 0 40 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 30 108 14 0.13 9 70 0.65 .071 57 0.53 35.0 0.3
Total 30 108 14 0.13 9 70 0.65 .071 57 0.53 35.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 30 108 483 4.47 0 0 0 0.00
Total 30 108 483 4.47 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 30 108 0 21 0.19 30 727 81
Total 30 108 0 21 0.19 30 727 81
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 108 14 0.13 9 70 0.65 .071 57 0.53 35.0 0.3
Conference 5 16 1 0.06 0 5 0.31 .200 4 0.25 4.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 31 4 0.13 3 16 0.52 .063 13 0.42 10.0 0.3
Away 7 25 3 0.12 1 15 0.60 .133 10 0.40 8.0 0.3
Neutral 14 52 7 0.13 5 39 0.75 .051 34 0.65 17.0 0.3
                         
Wins 5 20 1 0.05 2 10 0.50 -.100 2 0.10 7.0 0.3
Losses 25 88 13 0.15 7 60 0.68 .100 55 0.63 28.0 0.3
                         
August 4 16 1 0.06 1 8 0.50 .000 0 0.00 5.0 0.3
September 11 41 3 0.07 1 19 0.46 .105 42 1.02 14.0 0.3
October 13 44 10 0.23 6 39 0.89 .103 14 0.32 16.0 0.4
November 2 7 0 0.00 1 4 0.57 -.250 1 0.14 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 108 483 4.47 0 0 0 0.00
Conference 5 16 78 4.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 133 4.29 0 0 0 0.00
Away 7 25 108 4.32 0 0 0 0.00
Neutral 14 52 242 4.65 0 0 0 0.00
                 
Wins 5 20 80 4.00 0 0 0 0.00
Losses 25 88 403 4.58 0 0 0 0.00
                 
August 4 16 64 4.00 0 0 0 0.00
September 11 41 205 5.00 0 0 0 0.00
October 13 44 189 4.30 0 0 0 0.00
November 2 7 25 3.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 108 0 21 0.19 30 727 81
Conference 5 16 0 3 0.19 5 116 14
Exhibition - - - - - - - -
                 
Home 9 31 0 6 0.19 12 231 25
Away 7 25 0 5 0.20 4 204 20
Neutral 14 52 0 10 0.19 14 292 36
                 
Wins 5 20 0 6 0.30 9 89 8
Losses 25 88 0 15 0.17 21 638 73
                 
August 4 16 0 4 0.25 5 0 9
September 11 41 0 11 0.27 21 284 36
October 13 44 0 6 0.14 4 364 34
November 2 7 0 0 0.00 0 79 2