Molly Schultehenrich
19

Molly Schultehenrich

m
30
k/s
0.87
h %
.122
a/s
3.06
b/s
0.44
sa/s
0.06
d/s
1.52
Player Stats
  Overall Conference
Matches 30 5
Sets 108 16
Kills 94 15
Kills per set 0.87 0.94
Errors 52 8
Total Attacks 345 49
Total Attacks per set 3.19 3.06
Hitting Percentage .122 .143
Assists 331 47
Assists per set 3.06 2.94
Service Total Attempts 0 0
Service Aces 6 2
Service Errors 26 6
Service Aces per set 0.06 0.13
Receptions 17 2
Reception Errors 8 0
Digs 164 25
Digs per set 1.52 1.56
Block Solo 13 0
Block Assist 34 4
Block Total 47 4
Blocks per set 0.44 0.25
Block Errors 36 5
Ball Handling Errors 38 8
Points 130.0 19.0
Points per set 1.2 1.2
Matches started 29 5
Recent Results
Date Opponent Result
Oct 19 Kaskaskia College L, 3-0
Oct 20 at MCC-Longview L, 3-0
Oct 24 at Mineral Area College L, 3-0
Oct 26 Missouri Baptist Univeristy JV W, 3-1
Nov 3 vs. Cottey College W, 3-1
Nov 4 vs. MCC-Longview L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Southwestern Illinois College W, 3-1 - 4 1 1 11 .000 13 2.5
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 6 5 11 .091 18 8.0
Aug 26 vs. John A. Logan College W, 3-2 1 5 3 1 7 .286 0 5.5
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 2 0 7 .286 0 5.0
Sep 6 Missouri State University - West Plains L, 3-1 1 4 2 4 10 -.200 15 5.0
Sep 7 Webster University JV W, 3-0 1 3 3 4 8 -.125 10 3.5
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 1 0 9 .111 11 1.0
Sep 15 vs. John A. Logan College L, 3-0 1 3 3 1 11 .182 6 3.0
Sep 16 at Southwestern Illinois College L, 3-2 1 5 7 1 21 .286 12 7.5
Sep 16 vs. Kaskaskia College L, 3-2 1 5 4 3 19 .053 27 5.5
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 2 2 9 .000 15 3.5
Sep 23 at Cottey College L, 3-1 1 4 4 5 14 -.071 9 6.0
Sep 23 vs. Independence Community College L, 3-2 1 5 10 1 20 .450 22 12.5
Sep 27 East Central College L, 3-0 1 3 6 1 11 .455 7 6.0
Sep 29 MCC-Longview L, 3-0 1 3 4 5 17 -.059 12 4.0
Oct 2 at Kaskaskia College L, 3-1 1 4 4 1 11 .273 12 5.0
Oct 6 vs. Harper College L, 3-0 1 3 0 1 8 -.125 11 2.0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 2 4 10 -.200 9 3.0
Oct 7 vs. Illinois Central College L, 3-1 1 4 0 0 3 .000 14 0.0
Oct 7 vs. John A. Logan College L, 3-0 1 3 0 1 5 -.200 7 0.0
Oct 11 at East Central College L, 3-0 1 3 3 2 13 .077 12 4.0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 1 0 4 .250 8 2.5
Oct 14 Cottey College L, 3-2 1 5 5 2 23 .130 9 8.0
Oct 18 Jefferson College L, 3-0 1 3 3 0 6 .500 7 3.0
Oct 19 Kaskaskia College L, 3-0 1 3 4 0 16 .250 10 6.0
Oct 20 at MCC-Longview L, 3-0 1 3 2 0 4 .500 16 3.5
Oct 24 at Mineral Area College L, 3-0 1 3 1 1 9 .000 6 1.0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 3 2 12 .083 10 4.0
Nov 3 vs. Cottey College W, 3-1 1 4 6 3 20 .150 18 7.0
Nov 4 vs. MCC-Longview L, 3-0 1 3 2 1 16 .063 5 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Southwestern Illinois College W, 3-1 - 4 6 0 3 2 3 2
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 4 2 0 0 2 0
Aug 26 vs. John A. Logan College W, 3-2 1 5 6 1 1 0 2 3
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 1 1 2 0 3 2
Sep 6 Missouri State University - West Plains L, 3-1 1 4 1 0 2 0 2 4
Sep 7 Webster University JV W, 3-0 1 3 2 0 1 0 1 0
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 4 0 0 0 0 3
Sep 15 vs. John A. Logan College L, 3-0 1 3 5 0 0 1 0 2
Sep 16 at Southwestern Illinois College L, 3-2 1 5 8 0 1 1 1 0
Sep 16 vs. Kaskaskia College L, 3-2 1 5 6 1 1 3 2 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 4 0 3 1 3 0
Sep 23 at Cottey College L, 3-1 1 4 4 1 2 5 3 1
Sep 23 vs. Independence Community College L, 3-2 1 5 10 0 5 0 5 1
Sep 27 East Central College L, 3-0 1 3 4 0 0 0 0 0
Sep 29 MCC-Longview L, 3-0 1 3 5 0 0 0 0 0
Oct 2 at Kaskaskia College L, 3-1 1 4 8 1 0 2 1 0
Oct 6 vs. Harper College L, 3-0 1 3 7 0 4 1 4 1
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 2 0 2 1 2 1
Oct 7 vs. Illinois Central College L, 3-1 1 4 5 0 0 1 0 0
Oct 7 vs. John A. Logan College L, 3-0 1 3 7 0 0 0 0 0
Oct 11 at East Central College L, 3-0 1 3 10 0 2 2 2 3
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 5 0 1 2 1 4
Oct 14 Cottey College L, 3-2 1 5 14 2 2 5 4 0
Oct 18 Jefferson College L, 3-0 1 3 5 0 0 0 0 0
Oct 19 Kaskaskia College L, 3-0 1 3 6 2 0 3 2 0
Oct 20 at MCC-Longview L, 3-0 1 3 1 1 1 2 2 4
Oct 24 at Mineral Area College L, 3-0 1 3 5 0 0 3 0 1
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 7 1 0 1 1 1
Nov 3 vs. Cottey College W, 3-1 1 4 6 0 0 0 0 4
Nov 4 vs. MCC-Longview L, 3-0 1 3 6 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Southwestern Illinois College W, 3-1 - 4 0 0 1 0 0
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. John A. Logan College W, 3-2 1 5 0 1 0 0 1
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 0 1 0 0 0
Sep 6 Missouri State University - West Plains L, 3-1 1 4 0 2 3 2 0
Sep 7 Webster University JV W, 3-0 1 3 0 0 3 0 0
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 0 0 1 0 0
Sep 15 vs. John A. Logan College L, 3-0 1 3 0 0 0 2 1
Sep 16 at Southwestern Illinois College L, 3-2 1 5 0 0 0 0 0
Sep 16 vs. Kaskaskia College L, 3-2 1 5 0 0 0 1 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 0 0
Sep 23 at Cottey College L, 3-1 1 4 0 0 0 0 0
Sep 23 vs. Independence Community College L, 3-2 1 5 0 0 0 0 0
Sep 27 East Central College L, 3-0 1 3 0 0 0 0 0
Sep 29 MCC-Longview L, 3-0 1 3 0 0 0 1 0
Oct 2 at Kaskaskia College L, 3-1 1 4 0 0 0 1 1
Oct 6 vs. Harper College L, 3-0 1 3 0 0 0 1 0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 0 0
Oct 7 vs. Illinois Central College L, 3-1 1 4 0 0 2 1 2
Oct 7 vs. John A. Logan College L, 3-0 1 3 0 0 0 0 0
Oct 11 at East Central College L, 3-0 1 3 0 0 2 0 0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 0 1 1 0 0
Oct 14 Cottey College L, 3-2 1 5 0 0 4 0 0
Oct 18 Jefferson College L, 3-0 1 3 0 0 1 0 0
Oct 19 Kaskaskia College L, 3-0 1 3 0 0 2 6 3
Oct 20 at MCC-Longview L, 3-0 1 3 0 0 3 0 0
Oct 24 at Mineral Area College L, 3-0 1 3 0 0 0 0 0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 0 0 1 2 0
Nov 3 vs. Cottey College W, 3-1 1 4 0 1 2 0 0
Nov 4 vs. MCC-Longview L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 30 108 94 0.87 52 345 3.19 .122 331 3.06 130.0 1.2
Total 30 108 94 0.87 52 345 3.19 .122 331 3.06 130.0 1.2
  m s digs d/s bs ba tot b/s
2017-18 30 108 164 1.52 13 34 47 0.44
Total 30 108 164 1.52 13 34 47 0.44
  m s ta sa sa/s se r re
2017-18 30 108 0 6 0.06 26 17 8
Total 30 108 0 6 0.06 26 17 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 108 94 0.87 52 345 3.19 .122 331 3.06 130.0 1.2
Conference 5 16 15 0.94 8 49 3.06 .143 47 2.94 19.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 31 31 1.00 18 107 3.45 .121 88 2.84 42.0 1.4
Away 7 25 23 0.92 12 81 3.24 .136 82 3.28 30.5 1.2
Neutral 14 52 40 0.77 22 157 3.02 .115 161 3.10 57.5 1.1
                         
Wins 5 20 16 0.80 11 58 2.90 .086 51 2.55 22.5 1.1
Losses 25 88 78 0.89 41 287 3.26 .129 280 3.18 107.5 1.2
                         
August 4 16 12 0.75 7 36 2.25 .139 31 1.94 21.0 1.3
September 11 41 46 1.12 27 149 3.63 .128 146 3.56 57.5 1.4
October 13 44 28 0.64 14 124 2.82 .113 131 2.98 42.0 1.0
November 2 7 8 1.14 4 36 5.14 .111 23 3.29 9.5 1.4
  m s digs d/s bs ba tot b/s
Total 30 108 164 1.52 13 34 47 0.44
Conference 5 16 25 1.56 0 4 4 0.25
Exhibition - - - - - - - -
                 
Home 9 31 49 1.58 5 6 11 0.35
Away 7 25 40 1.60 3 9 12 0.48
Neutral 14 52 75 1.44 5 19 24 0.46
                 
Wins 5 20 27 1.35 2 5 7 0.35
Losses 25 88 137 1.56 11 29 40 0.45
                 
August 4 16 17 1.06 4 6 10 0.63
September 11 41 53 1.29 2 15 17 0.41
October 13 44 82 1.86 7 12 19 0.43
November 2 7 12 1.71 0 1 1 0.14
  m s ta sa sa/s se r re
Total 30 108 0 6 0.06 26 17 8
Conference 5 16 0 2 0.13 6 2 0
Exhibition - - - - - - - -
                 
Home 9 31 0 3 0.10 15 11 3
Away 7 25 0 0 0.00 5 1 1
Neutral 14 52 0 3 0.06 6 5 4
                 
Wins 5 20 0 2 0.10 7 2 1
Losses 25 88 0 4 0.05 19 15 7
                 
August 4 16 0 2 0.13 1 0 1
September 11 41 0 2 0.05 7 6 1
October 13 44 0 1 0.02 16 11 6
November 2 7 0 1 0.14 2 0 0