Raeanne Andrews
3

Raeanne Andrews

m
30
k/s
2.01
h %
.056
a/s
0.15
b/s
0.15
sa/s
0.23
d/s
3.54
Player Stats
  Overall Conference
Matches 30 5
Sets 107 16
Kills 215 36
Kills per set 2.01 2.25
Errors 172 26
Total Attacks 768 117
Total Attacks per set 7.18 7.31
Hitting Percentage .056 .085
Assists 16 4
Assists per set 0.15 0.25
Service Total Attempts 0 0
Service Aces 25 3
Service Errors 49 11
Service Aces per set 0.23 0.19
Receptions 326 86
Reception Errors 73 14
Digs 379 57
Digs per set 3.54 3.56
Block Solo 6 1
Block Assist 10 2
Block Total 16 3
Blocks per set 0.15 0.19
Block Errors 13 1
Ball Handling Errors 15 2
Points 251.0 41.0
Points per set 2.3 2.6
Matches started 30 5
Recent Results
Date Opponent Result
Oct 19 Kaskaskia College L, 3-0
Oct 20 at MCC-Longview L, 3-0
Oct 24 at Mineral Area College L, 3-0
Oct 26 Missouri Baptist Univeristy JV W, 3-1
Nov 3 vs. Cottey College W, 3-1
Nov 4 vs. MCC-Longview L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Southwestern Illinois College W, 3-1 1 4 4 4 25 .000 0 6.0
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 5 6 11 -.091 0 6.0
Aug 26 vs. John A. Logan College W, 3-2 1 5 5 5 17 .000 0 7.0
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 6 6 25 .000 0 6.0
Sep 6 Missouri State University - West Plains L, 3-1 1 4 9 3 18 .333 0 11.5
Sep 7 Webster University JV W, 3-0 1 3 9 3 24 .250 0 12.0
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 2 7 32 -.156 1 3.0
Sep 15 vs. John A. Logan College L, 3-0 1 3 9 5 28 .143 1 10.0
Sep 16 at Southwestern Illinois College L, 3-2 1 5 12 5 39 .179 1 13.0
Sep 16 vs. Kaskaskia College L, 3-2 1 5 10 4 37 .162 2 11.5
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 11 8 35 .086 0 11.0
Sep 23 at Cottey College L, 3-1 1 4 4 7 28 -.107 1 5.0
Sep 23 vs. Independence Community College L, 3-2 1 5 9 6 35 .086 0 10.0
Sep 27 East Central College L, 3-0 1 3 6 4 20 .100 0 6.0
Sep 29 MCC-Longview L, 3-0 1 3 3 9 23 -.261 0 3.0
Oct 2 at Kaskaskia College L, 3-1 1 4 10 5 33 .152 0 12.0
Oct 6 vs. Harper College L, 3-0 1 2 4 4 18 .000 0 4.5
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 5 10 27 -.185 0 5.0
Oct 7 vs. Illinois Central College L, 3-1 1 4 10 7 33 .091 0 10.0
Oct 7 vs. John A. Logan College L, 3-0 1 3 6 4 28 .071 1 7.0
Oct 11 at East Central College L, 3-0 1 3 11 9 40 .050 2 11.0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 2 8 7 -.857 1 4.0
Oct 14 Cottey College L, 3-2 1 5 12 11 17 .059 2 13.0
Oct 18 Jefferson College L, 3-0 1 3 4 5 12 -.083 1 5.5
Oct 19 Kaskaskia College L, 3-0 1 3 7 8 22 -.045 0 9.0
Oct 20 at MCC-Longview L, 3-0 1 3 6 8 23 -.087 0 6.0
Oct 24 at Mineral Area College L, 3-0 1 3 6 5 27 .037 1 7.0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 7 3 25 .160 1 10.0
Nov 3 vs. Cottey College W, 3-1 1 4 11 2 35 .257 1 15.5
Nov 4 vs. MCC-Longview L, 3-0 1 3 10 1 24 .375 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Southwestern Illinois College W, 3-1 1 4 16 0 2 0 2 0
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 6 0 0 0 0 0
Aug 26 vs. John A. Logan College W, 3-2 1 5 8 1 0 0 1 0
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 5 0 0 0 0 1
Sep 6 Missouri State University - West Plains L, 3-1 1 4 15 0 1 0 1 1
Sep 7 Webster University JV W, 3-0 1 3 14 0 0 1 0 0
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 7 0 0 1 0 0
Sep 15 vs. John A. Logan College L, 3-0 1 3 22 0 0 0 0 0
Sep 16 at Southwestern Illinois College L, 3-2 1 5 19 1 0 0 1 1
Sep 16 vs. Kaskaskia College L, 3-2 1 5 27 1 1 0 2 0
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 14 0 0 1 0 3
Sep 23 at Cottey College L, 3-1 1 4 22 0 0 1 0 0
Sep 23 vs. Independence Community College L, 3-2 1 5 21 0 2 3 2 2
Sep 27 East Central College L, 3-0 1 3 6 0 0 1 0 0
Sep 29 MCC-Longview L, 3-0 1 3 6 0 0 0 0 0
Oct 2 at Kaskaskia College L, 3-1 1 4 10 1 0 2 1 0
Oct 6 vs. Harper College L, 3-0 1 2 9 0 1 0 1 0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 7 vs. Illinois Central College L, 3-1 1 4 10 0 0 1 0 0
Oct 7 vs. John A. Logan College L, 3-0 1 3 9 0 0 1 0 0
Oct 11 at East Central College L, 3-0 1 3 12 0 0 0 0 1
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 11 0 0 0 0 0
Oct 14 Cottey College L, 3-2 1 5 21 0 0 0 0 0
Oct 18 Jefferson College L, 3-0 1 3 12 0 1 0 1 0
Oct 19 Kaskaskia College L, 3-0 1 3 13 0 0 0 0 0
Oct 20 at MCC-Longview L, 3-0 1 3 8 0 0 1 0 4
Oct 24 at Mineral Area College L, 3-0 1 3 12 1 0 0 1 0
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 12 1 0 0 1 0
Nov 3 vs. Cottey College W, 3-1 1 4 15 0 1 0 1 2
Nov 4 vs. MCC-Longview L, 3-0 1 3 12 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Southwestern Illinois College W, 3-1 1 4 0 1 0 0 2
Aug 25 vs. Lewis & Clark Community College L, 3-0 1 3 0 1 2 0 0
Aug 26 vs. John A. Logan College W, 3-2 1 5 0 1 2 0 2
Aug 26 vs. Lindenwood University - Belleville JV L, 3-1 1 4 0 0 1 0 2
Sep 6 Missouri State University - West Plains L, 3-1 1 4 0 2 4 30 8
Sep 7 Webster University JV W, 3-0 1 3 0 3 1 4 0
Sep 15 vs. Lewis & Clark Community College L, 3-0 1 3 0 1 1 19 4
Sep 15 vs. John A. Logan College L, 3-0 1 3 0 1 2 21 3
Sep 16 at Southwestern Illinois College L, 3-2 1 5 0 0 3 7 9
Sep 16 vs. Kaskaskia College L, 3-2 1 5 0 0 3 17 6
Sep 22 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 1 4 1
Sep 23 at Cottey College L, 3-1 1 4 0 1 1 22 1
Sep 23 vs. Independence Community College L, 3-2 1 5 0 0 2 0 4
Sep 27 East Central College L, 3-0 1 3 0 0 3 15 4
Sep 29 MCC-Longview L, 3-0 1 3 0 0 1 3 1
Oct 2 at Kaskaskia College L, 3-1 1 4 0 1 1 18 3
Oct 6 vs. Harper College L, 3-0 1 2 0 0 0 5 2
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 0 0 1 9 1
Oct 7 vs. Illinois Central College L, 3-1 1 4 0 0 1 20 4
Oct 7 vs. John A. Logan College L, 3-0 1 3 0 1 4 12 1
Oct 11 at East Central College L, 3-0 1 3 0 0 2 13 0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 0 2 1 5 1
Oct 14 Cottey College L, 3-2 1 5 0 1 0 12 3
Oct 18 Jefferson College L, 3-0 1 3 0 1 0 5 0
Oct 19 Kaskaskia College L, 3-0 1 3 0 2 3 13 4
Oct 20 at MCC-Longview L, 3-0 1 3 0 0 0 17 4
Oct 24 at Mineral Area College L, 3-0 1 3 0 0 2 23 2
Oct 26 Missouri Baptist Univeristy JV W, 3-1 1 4 0 2 3 8 1
Nov 3 vs. Cottey College W, 3-1 1 4 0 4 2 14 0
Nov 4 vs. MCC-Longview L, 3-0 1 3 0 0 2 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 30 107 215 2.01 172 768 7.18 .056 16 0.15 251.0 2.3
2018-19 24 75 12 0.16 15 102 1.36 -.029 7 0.09 27.0 0.4
Total 54 182 227 1.25 187 870 4.78 .046 23 0.13 278.0 1.5
  m s digs d/s bs ba tot b/s
2017-18 30 107 379 3.54 6 10 16 0.15
2018-19 24 75 200 2.67 0 0 0 0.00
Total 54 182 579 3.18 6 10 16 0.09
  m s ta sa sa/s se r re
2017-18 30 107 0 25 0.23 49 326 73
2018-19 24 75 0 15 0.20 22 284 21
Total 54 182 0 40 0.22 71 610 94
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 215 2.01 172 768 7.18 .056 16 0.15 251.0 2.3
Conference 5 16 36 2.25 26 117 7.31 .085 4 0.25 41.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 31 59 1.90 54 168 5.42 .030 5 0.16 74.0 2.4
Away 7 25 60 2.40 47 225 9.00 .058 5 0.20 65.0 2.6
Neutral 14 51 96 1.88 71 375 7.35 .067 6 0.12 112.0 2.2
                         
Wins 5 20 36 1.80 17 126 6.30 .151 2 0.10 50.5 2.5
Losses 25 87 179 2.06 155 642 7.38 .037 14 0.16 200.5 2.3
                         
August 4 16 20 1.25 21 78 4.88 -.013 0 0.00 25.0 1.6
September 11 41 84 2.05 61 319 7.78 .072 6 0.15 96.0 2.3
October 13 43 90 2.09 87 312 7.26 .010 9 0.21 104.0 2.4
November 2 7 21 3.00 3 59 8.43 .305 1 0.14 26.0 3.7
  m s digs d/s bs ba tot b/s
Total 30 107 379 3.54 6 10 16 0.15
Conference 5 16 57 3.56 1 2 3 0.19
Exhibition - - - - - - - -
                 
Home 9 31 110 3.55 1 2 3 0.10
Away 7 25 97 3.88 3 0 3 0.12
Neutral 14 51 172 3.37 2 8 10 0.20
                 
Wins 5 20 65 3.25 2 3 5 0.25
Losses 25 87 314 3.61 4 7 11 0.13
                 
August 4 16 35 2.19 1 2 3 0.19
September 11 41 173 4.22 2 4 6 0.15
October 13 43 144 3.35 3 2 5 0.12
November 2 7 27 3.86 0 2 2 0.29
  m s ta sa sa/s se r re
Total 30 107 0 25 0.23 49 326 73
Conference 5 16 0 3 0.19 11 86 14
Exhibition - - - - - - - -
                 
Home 9 31 0 13 0.42 16 95 22
Away 7 25 0 2 0.08 10 104 20
Neutral 14 51 0 10 0.20 23 127 31
                 
Wins 5 20 0 11 0.55 8 26 5
Losses 25 87 0 14 0.16 41 300 68
                 
August 4 16 0 3 0.19 5 0 6
September 11 41 0 8 0.20 22 142 41
October 13 43 0 10 0.23 18 160 26
November 2 7 0 4 0.57 4 24 0