Kathryn Froemsdorf
m
30
k/s
0.11
h %
.000
a/s
0.10
b/s
0.00
sa/s
0.10
d/s
1.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 4 |
| Sets | 90 | 12 |
| Kills | 10 | 0 |
| Kills per set | 0.11 | 0.00 |
| Errors | 10 | 0 |
| Total Attacks | 37 | 1 |
| Total Attacks per set | 0.41 | 0.08 |
| Hitting Percentage | .000 | .000 |
| Assists | 9 | 1 |
| Assists per set | 0.10 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 1 |
| Service Errors | 27 | 6 |
| Service Aces per set | 0.10 | 0.08 |
| Receptions | 267 | 27 |
| Reception Errors | 55 | 25 |
| Digs | 151 | 9 |
| Digs per set | 1.68 | 0.75 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 19.0 | 1.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Illinois Valley Community College | L, 3-0 | - | 2 | 7 | 0 | 7 | 1.000 | 0 | 7.0 |
| Aug 18 | Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Olive-Harvey College | L, 3-2 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 20 | at Rock Valley College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Lincoln Land Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 26 | vs. Carl Sandburg College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 26 | vs. Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Morton College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 30 | at Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 1 | at Frontier Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | at Metropolitan Community College | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Sep 9 | vs. Lewis & Clark Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 9 | at Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | at Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | East Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Sep 23 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 26 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | vs. Edison State | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | vs. Wabash Valley College | W, 3-2 | - | 5 | 1 | 3 | 1 | -2.000 | 2 | 2.0 |
| Oct 7 | vs. John A. Logan College | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 11 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | Metropolitan Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 14 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 14 | at Principia College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Wabash Valley College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 21 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. East Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 6 # | East Central College | - | - | - | - | - | - | - | - | |
| Apr 13 # | Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Webster University | - | - | - | - | - | - | - | - | |
| Apr 20 # | vs. East Central College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Illinois Valley Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Olive-Harvey College | L, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Rock Valley College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Lincoln Land Community College | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Carl Sandburg College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Morton College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Parkland College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Frontier Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Metropolitan Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Lewis & Clark Community College | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | at Southwestern Illinois College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Coffeyville Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | East Central College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Johnson County Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Kaskaskia College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Illinois Central College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Vincennes University | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Edison State | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Wabash Valley College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. John A. Logan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at East Central College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Metropolitan Community College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Principia College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Wabash Valley College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. East Central College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 # | East Central College | - | - | - | - | - | - | - | - | |
| Apr 13 # | Frontier Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Webster University | - | - | - | - | - | - | - | - | |
| Apr 20 # | vs. East Central College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Illinois Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | 7 | 2 |
| Aug 18 | Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Olive-Harvey College | L, 3-2 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Aug 20 | at Rock Valley College | L, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 0 |
| Aug 20 | vs. Lincoln Land Community College | L, 3-1 | - | 3 | 0 | 1 | 2 | 8 | 1 |
| Aug 26 | vs. Carl Sandburg College | L, 3-1 | - | 4 | 0 | 3 | 1 | 16 | 5 |
| Aug 26 | vs. Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Morton College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 1 |
| Aug 30 | at Mineral Area College | L, 3-0 | - | 1 | 0 | 1 | 0 | 5 | 1 |
| Sep 1 | at Frontier Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 1 |
| Sep 6 | Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 1 | 6 | 22 |
| Sep 8 | at Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 20 | 0 |
| Sep 9 | vs. Lewis & Clark Community College | L, 3-1 | - | 1 | 0 | 1 | 4 | 11 | 0 |
| Sep 9 | at Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 16 | at Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 1 |
| Sep 20 | East Central College | L, 3-1 | - | 4 | 0 | 0 | 4 | 8 | 1 |
| Sep 22 | vs. Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 0 |
| Sep 23 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 25 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 2 |
| Sep 26 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 1 |
| Oct 6 | vs. Edison State | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 7 | vs. Wabash Valley College | W, 3-2 | - | 5 | 0 | 1 | 1 | 13 | 1 |
| Oct 7 | vs. John A. Logan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Oct 11 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 1 |
| Oct 13 | Metropolitan Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 13 | 0 |
| Oct 14 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 1 |
| Oct 14 | at Principia College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 3 |
| Oct 21 | Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 3 |
| Oct 21 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. East Central College | L, 3-1 | - | 4 | 0 | 0 | 2 | 9 | 2 |
| Apr 6 # | East Central College | - | - | - | - | - | - | - | |
| Apr 13 # | Frontier Community College | - | - | - | - | - | - | - | |
| Apr 20 # | at Webster University | - | - | - | - | - | - | - | |
| Apr 20 # | vs. East Central College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 10 | 0.11 | 10 | 37 | 0.41 | .000 | 9 | 0.10 | 19.0 | 0.2 |
| Conference | 4 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 1 | 0.08 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 0.00 | 1 | 3 | 0.19 | -.333 | 1 | 0.06 | 0.0 | 0.0 |
| Away | 12 | 34 | 2 | 0.06 | 3 | 17 | 0.50 | -.059 | 4 | 0.12 | 4.0 | 0.1 |
| Neutral | 13 | 40 | 8 | 0.20 | 6 | 17 | 0.42 | .118 | 4 | 0.10 | 15.0 | 0.4 |
| Wins | 4 | 14 | 1 | 0.07 | 4 | 3 | 0.21 | -1.000 | 2 | 0.14 | 3.0 | 0.2 |
| Losses | 26 | 76 | 9 | 0.12 | 6 | 34 | 0.45 | .088 | 7 | 0.09 | 16.0 | 0.2 |
| August | 7 | 19 | 7 | 0.37 | 1 | 11 | 0.58 | .545 | 1 | 0.05 | 12.0 | 0.6 |
| September | 13 | 37 | 2 | 0.05 | 3 | 17 | 0.46 | -.059 | 6 | 0.16 | 4.0 | 0.1 |
| October | 10 | 34 | 1 | 0.03 | 6 | 9 | 0.26 | -.556 | 2 | 0.06 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 151 | 1.68 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 28 | 1.75 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 34 | 57 | 1.68 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 40 | 66 | 1.65 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 14 | 24 | 1.71 | 0 | 0 | 0 | 0.00 |
| Losses | 26 | 76 | 127 | 1.67 | 0 | 0 | 0 | 0.00 |
| August | 7 | 19 | 30 | 1.58 | 0 | 0 | 0 | 0.00 |
| September | 13 | 37 | 53 | 1.43 | 0 | 0 | 0 | 0.00 |
| October | 10 | 34 | 68 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 0 | 9 | 0.10 | 27 | 267 | 55 |
| Conference | 4 | 12 | 0 | 1 | 0.08 | 6 | 27 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 0 | 0.00 | 8 | 34 | 26 |
| Away | 12 | 34 | 0 | 2 | 0.06 | 7 | 122 | 11 |
| Neutral | 13 | 40 | 0 | 7 | 0.17 | 12 | 111 | 18 |
| Wins | 4 | 14 | 0 | 2 | 0.14 | 2 | 35 | 8 |
| Losses | 26 | 76 | 0 | 7 | 0.09 | 25 | 232 | 47 |
| August | 7 | 19 | 0 | 5 | 0.26 | 6 | 66 | 10 |
| September | 13 | 37 | 0 | 2 | 0.05 | 13 | 104 | 29 |
| October | 10 | 34 | 0 | 2 | 0.06 | 8 | 97 | 16 |
