Emma Bell
24 Emma Bell
-
- Height:
- 5'6
-
- Hometown:
- Florissant, MO
-
- Position:
- Outside Hitter
-
- Year:
- So
-
- High School:
- Veritas Christian Academy
-
- m
- 28
-
- k/s
- 1.60
-
- h %
- .083
-
- a/s
- 0.10
-
- b/s
- 0.12
-
- sa/s
- 0.10
-
- d/s
- 1.33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 4 |
| Sets | 83 | 11 |
| Kills | 133 | 14 |
| Kills per set | 1.60 | 1.27 |
| Errors | 89 | 14 |
| Total Attacks | 528 | 61 |
| Total Attacks per set | 6.36 | 5.55 |
| Hitting Percentage | .083 | .000 |
| Assists | 8 | 1 |
| Assists per set | 0.10 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 0 |
| Service Errors | 20 | 3 |
| Service Aces per set | 0.10 | 0.00 |
| Receptions | 166 | 20 |
| Reception Errors | 20 | 1 |
| Digs | 110 | 10 |
| Digs per set | 1.33 | 0.91 |
| Block Solo | 2 | 0 |
| Block Assist | 8 | 1 |
| Block Total | 10 | 1 |
| Blocks per set | 0.12 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 147.0 | 14.5 |
| Points per set | 1.8 | 1.3 |
| Matches started | 14 | 2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Saint Mary-of-the-Woods College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Southwestern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Western Iowa Tech CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Independence Community College | L, 3-0 | - | 3 | 1 | 5 | 10 | -.400 | 1 | 3.0 |
| Sep 6 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 8 | 4 | 27 | .148 | 1 | 10.5 |
| Sep 9 | Principia College | W, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 1 | 9.0 |
| Sep 16 | Webster University JV | L, 3-1 | 1 | 4 | 8 | 7 | 32 | .031 | 0 | 10.0 |
| Sep 17 | East Central College | L, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 1 | 4.0 |
| Sep 19 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 2 | 2 | 15 | .000 | 0 | 2.5 |
| Sep 24 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Shawnee Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Lewis & Clark Community College | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 27 | Southeastern Illinois College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Southeastern Illinois College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Dyersburg State Community College | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 1 | vs. Southeastern Illinois College | W, 3-1 | - | 3 | 8 | 3 | 16 | .313 | 0 | 9.5 |
| Oct 1 | at Kaskaskia College | L, 3-0 | 1 | 3 | 2 | 3 | 22 | -.045 | 0 | 2.0 |
| Oct 3 | vs. Lewis & Clark Community College | L, 3-0 | - | 3 | 6 | 4 | 26 | .077 | 0 | 6.0 |
| Oct 3 | vs. Edison State | L, 3-1 | - | 4 | 8 | 4 | 28 | .143 | 0 | 8.0 |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 4 | 6 | 5 | 24 | .042 | 0 | 7.0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | 3 | 3 | 4 | 23 | -.043 | 0 | 3.0 |
| Oct 8 | vs. East Central College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | vs. Frontier Community College | L, 3-0 | - | 3 | 3 | 3 | 16 | .000 | 0 | 3.0 |
| Oct 14 | Kaskaskia College | L, 3-1 | - | 4 | 10 | 4 | 36 | .167 | 0 | 10.0 |
| Oct 17 | Rend Lake College | W, 3-2 | - | 5 | 11 | 2 | 33 | .273 | 0 | 11.5 |
| Oct 21 | at Dyersburg State Community College | W, 3-0 | - | 3 | 8 | 0 | 27 | .296 | 0 | 8.0 |
| Oct 23 | Metropolitan Community College | L, 3-0 | - | 3 | 8 | 7 | 28 | .036 | 0 | 8.0 |
| Oct 25 | vs. Labette Community College | L, 3-1 | 1 | 4 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Oct 25 | vs. Rend Lake College | W, 3-2 | 1 | 5 | 13 | 6 | 44 | .159 | 3 | 14.0 |
| Oct 31 | East Central College | W, 3-0 | 1 | 3 | 5 | 5 | 28 | .000 | 0 | 5.0 |
| Nov 1 | Metropolitan Community College | L, 3-1 | 1 | 4 | 6 | 8 | 33 | -.061 | 1 | 6.0 |
| Nov 8 | vs. Illinois Central College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Saint Mary-of-the-Woods College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Southwestern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Western Iowa Tech CC | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Independence Community College | L, 3-0 | - | 3 | 10 | 1 | 2 | 0 | 3 | 1 |
| Sep 6 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Principia College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Webster University JV | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | East Central College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Shawnee Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Lewis & Clark Community College | L, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Southeastern Illinois College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Southeastern Illinois College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Dyersburg State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Southeastern Illinois College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Kaskaskia College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Lewis & Clark Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Edison State | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. East Central College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Frontier Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Kaskaskia College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Rend Lake College | W, 3-2 | - | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Dyersburg State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Metropolitan Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Labette Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Rend Lake College | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | East Central College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Metropolitan Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Illinois Central College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Saint Mary-of-the-Woods College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Principia College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Southwestern Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Western Iowa Tech CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | vs. Independence Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 12 | 1 |
| Sep 6 | vs. Coffeyville Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 25 | 8 |
| Sep 9 | Principia College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 6 | 0 |
| Sep 16 | Webster University JV | L, 3-1 | 1 | 4 | 0 | 2 | 5 | 16 | 1 |
| Sep 17 | East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 17 | 1 |
| Sep 19 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Shawnee Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | vs. Lewis & Clark Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 15 | 1 |
| Sep 27 | Southeastern Illinois College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Southeastern Illinois College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Dyersburg State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Southeastern Illinois College | W, 3-1 | - | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 1 | at Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 3 | vs. Lewis & Clark Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 3 | vs. Edison State | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 2 |
| Oct 4 | vs. Wabash Valley College | L, 3-1 | - | 4 | 0 | 1 | 0 | 2 | 1 |
| Oct 4 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 8 | vs. East Central College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Frontier Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Kaskaskia College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 17 | Rend Lake College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 25 | vs. Labette Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 1 |
| Oct 25 | vs. Rend Lake College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 9 | 1 |
| Oct 31 | East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | vs. Illinois Central College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 83 | 133 | 1.60 | 89 | 528 | 6.36 | .083 | 8 | 0.10 | 147.0 | 1.8 |
| Conference | 4 | 11 | 14 | 1.27 | 14 | 61 | 5.55 | .000 | 1 | 0.09 | 14.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 32 | 59 | 1.84 | 42 | 225 | 7.03 | .076 | 3 | 0.09 | 64.5 | 2.0 |
| Away | 4 | 13 | 15 | 1.15 | 9 | 87 | 6.69 | .069 | 0 | 0.00 | 15.5 | 1.2 |
| Neutral | 13 | 38 | 59 | 1.55 | 38 | 216 | 5.68 | .097 | 5 | 0.13 | 67.0 | 1.8 |
| Result | ||||||||||||
| Wins | 9 | 25 | 52 | 2.08 | 20 | 165 | 6.60 | .194 | 4 | 0.16 | 58.0 | 2.3 |
| Losses | 19 | 58 | 81 | 1.40 | 69 | 363 | 6.26 | .033 | 4 | 0.07 | 89.0 | 1.5 |
| Month | ||||||||||||
| September | 11 | 27 | 32 | 1.19 | 28 | 126 | 4.67 | .032 | 4 | 0.15 | 42.0 | 1.6 |
| October | 15 | 51 | 95 | 1.86 | 53 | 369 | 7.24 | .114 | 3 | 0.06 | 99.0 | 1.9 |
| November | 2 | 5 | 6 | 1.20 | 8 | 33 | 6.60 | -.061 | 1 | 0.20 | 6.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 83 | 110 | 1.33 | 2 | 8 | 10 | 0.12 |
| Conference | 4 | 11 | 10 | 0.91 | 0 | 1 | 1 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 32 | 38 | 1.19 | 1 | 1 | 2 | 0.06 |
| Away | 4 | 13 | 14 | 1.08 | 0 | 1 | 1 | 0.08 |
| Neutral | 13 | 38 | 58 | 1.53 | 1 | 6 | 7 | 0.18 |
| Result | ||||||||
| Wins | 9 | 25 | 31 | 1.24 | 1 | 4 | 5 | 0.20 |
| Losses | 19 | 58 | 79 | 1.36 | 1 | 4 | 5 | 0.09 |
| Month | ||||||||
| September | 11 | 27 | 52 | 1.93 | 2 | 4 | 6 | 0.22 |
| October | 15 | 51 | 55 | 1.08 | 0 | 4 | 4 | 0.08 |
| November | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 83 | 0 | 8 | 0.10 | 20 | 166 | 20 |
| Conference | 4 | 11 | 0 | 0 | 0.00 | 3 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 32 | 0 | 4 | 0.13 | 11 | 53 | 3 |
| Away | 4 | 13 | 0 | 0 | 0.00 | 1 | 12 | 0 |
| Neutral | 13 | 38 | 0 | 4 | 0.11 | 8 | 101 | 17 |
| Result | ||||||||
| Wins | 9 | 25 | 0 | 3 | 0.12 | 3 | 20 | 2 |
| Losses | 19 | 58 | 0 | 5 | 0.09 | 17 | 146 | 18 |
| Month | ||||||||
| September | 11 | 27 | 0 | 6 | 0.22 | 19 | 95 | 12 |
| October | 15 | 51 | 0 | 2 | 0.04 | 1 | 71 | 7 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 1 |
