2025-26 Volleyball Statistics St. Louis Community College

  • Matches
    39
  • Kills per set
    8.66
  • Hitting %
    .103
  • Assists per set
    7.76
  • Blocks per set
    0.93
  • Service Aces per set
    1.72
  • Digs per set
    14.88
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/13/2025 vs. Frontier Community College L, 3-0
10/14/2025 Kaskaskia College L, 3-1
10/17/2025 Rend Lake College W, 3-2
10/21/2025 at Dyersburg State Community College W, 3-0
10/23/2025 Metropolitan Community College L, 3-0
10/25/2025 vs. Labette Community College L, 3-1
10/25/2025 vs. Rend Lake College W, 3-2
10/31/2025 East Central College W, 3-0
11/1/2025 Metropolitan Community College L, 3-1
11/8/2025 vs. Illinois Central College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 at Jackson State Community College L, 3-1 4 36 24 134 .090 32 48.0
Aug 23 vs. Lewis & Clark Community College L, 3-1 4 23 8 57 .263 37 40.0
Aug 27 at Mineral Area College L, 3-0 3 14 23 67 -.134 12 22.0
Aug 29 at Shawnee Community College W, 3-2 5 41 25 160 .100 36 53.0
Aug 29 vs. Northwest Mississippi Community College L, 3-0 3 23 19 84 .048 21 30.5
Sep 2 at Saint Mary-of-the-Woods College L, 3-0 3 21 12 79 .114 19 26.0
Sep 2 vs. Principia College W, 3-0 3 35 15 72 .278 32 47.0
Sep 3 Missouri State University - West Plains L, 3-0 3 22 22 90 .000 20 33.0
Sep 5 vs. Southwestern Community College L, 3-1 4 32 28 122 .033 31 40.0
Sep 5 vs. Western Iowa Tech CC L, 3-0 3 28 20 102 .078 26 32.0
Sep 6 vs. Independence Community College L, 3-0 3 34 30 124 .032 32 43.0
Sep 6 vs. Coffeyville Community College L, 3-1 4 39 26 136 .096 38 54.0
Sep 9 Principia College W, 3-0 3 36 10 71 .366 33 57.0
Sep 16 Webster University JV L, 3-1 4 47 30 161 .106 44 57.0
Sep 17 East Central College L, 3-0 3 25 24 103 .010 22 32.0
Sep 19 at Metropolitan Community College L, 3-1 4 37 19 165 .109 33 44.0
Sep 24 Jefferson College L, 3-0 3 14 18 89 -.045 14 17.0
Sep 26 vs. Shawnee Community College L, 3-2 5 52 28 166 .145 49 62.0
Sep 26 vs. Lewis & Clark Community College L, 3-0 3 26 12 108 .130 24 33.0
Sep 27 Southeastern Illinois College W, 3-0 3 0 0 0 - 0 0.0
Sep 27 Southeastern Illinois College W, 3-0 3 0 0 0 - 0 0.0
Sep 29 Dyersburg State Community College W, 3-0 3 23 7 80 .200 25 29.0
Oct 1 vs. Southeastern Illinois College W, 3-1 4 40 25 137 .109 39 60.0
Oct 1 at Kaskaskia College L, 3-0 3 27 18 104 .087 26 35.0
Oct 3 vs. Lewis & Clark Community College L, 3-0 3 37 23 116 .121 32 48.0
Oct 3 vs. Edison State L, 3-1 4 50 22 169 .166 45 62.0
Oct 4 vs. Wabash Valley College L, 3-1 4 40 28 178 .067 0 81.0
Oct 4 at Vincennes University L, 3-0 3 18 9 83 .108 16 18.0
Oct 8 vs. East Central College L, 3-1 4 0 0 0 - 0 0.0
Oct 13 vs. Frontier Community College L, 3-0 3 20 18 83 .024 20 21.0
Oct 14 Kaskaskia College L, 3-1 4 36 27 165 .055 36 45.0
Oct 17 Rend Lake College W, 3-2 5 53 28 188 .133 49 69.0
Oct 21 at Dyersburg State Community College W, 3-0 3 39 10 125 .232 6 50.0
Oct 23 Metropolitan Community College L, 3-0 3 42 22 117 .171 39 50.0
Oct 25 vs. Labette Community College L, 3-1 4 43 22 142 .148 42 52.0
Oct 25 vs. Rend Lake College W, 3-2 5 61 37 251 .096 59 71.0
Oct 31 East Central College W, 3-0 3 35 25 139 .072 36 43.0
Nov 1 Metropolitan Community College L, 3-1 4 46 33 180 .072 46 56.5
Nov 8 vs. Illinois Central College L, 3-0 3 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 at Jackson State Community College L, 3-1 4 50 6 0 0 6 0
Aug 23 vs. Lewis & Clark Community College L, 3-1 4 37 11 0 1 11 0
Aug 27 at Mineral Area College L, 3-0 3 25 1 10 0 6 1
Aug 29 at Shawnee Community College W, 3-2 5 81 4 0 0 4 8
Aug 29 vs. Northwest Mississippi Community College L, 3-0 3 30 3 1 0 4 2
Sep 2 at Saint Mary-of-the-Woods College L, 3-0 3 36 1 4 0 3 1
Sep 2 vs. Principia College W, 3-0 3 57 0 2 0 1 0
Sep 3 Missouri State University - West Plains L, 3-0 3 32 2 8 0 6 1
Sep 5 vs. Southwestern Community College L, 3-1 4 57 0 0 0 0 0
Sep 5 vs. Western Iowa Tech CC L, 3-0 3 55 1 0 0 1 0
Sep 6 vs. Independence Community College L, 3-0 3 55 2 6 0 5 2
Sep 6 vs. Coffeyville Community College L, 3-1 4 56 0 8 0 4 0
Sep 9 Principia College W, 3-0 3 25 1 8 0 5 1
Sep 16 Webster University JV L, 3-1 4 68 0 4 0 2 1
Sep 17 East Central College L, 3-0 3 50 1 4 0 3 4
Sep 19 at Metropolitan Community College L, 3-1 4 54 1 6 0 4 3
Sep 24 Jefferson College L, 3-0 3 40 0 0 0 0 2
Sep 26 vs. Shawnee Community College L, 3-2 5 79 4 8 0 8 0
Sep 26 vs. Lewis & Clark Community College L, 3-0 3 56 0 6 0 3 0
Sep 27 Southeastern Illinois College W, 3-0 3 0 0 0 0 0 0
Sep 27 Southeastern Illinois College W, 3-0 3 0 0 0 0 0 0
Sep 29 Dyersburg State Community College W, 3-0 3 45 0 0 0 0 0
Oct 1 vs. Southeastern Illinois College W, 3-1 4 64 1 10 0 6 1
Oct 1 at Kaskaskia College L, 3-0 3 50 0 6 0 3 1
Oct 3 vs. Lewis & Clark Community College L, 3-0 3 49 2 6 0 5 0
Oct 3 vs. Edison State L, 3-1 4 101 0 6 0 3 6
Oct 4 vs. Wabash Valley College L, 3-1 4 77 1 0 0 1 1
Oct 4 at Vincennes University L, 3-0 3 42 0 0 0 0 1
Oct 8 vs. East Central College L, 3-1 4 0 0 0 0 0 0
Oct 13 vs. Frontier Community College L, 3-0 3 36 0 2 0 1 2
Oct 14 Kaskaskia College L, 3-1 4 74 0 8 0 4 3
Oct 17 Rend Lake College W, 3-2 5 95 3 14 0 10 5
Oct 21 at Dyersburg State Community College W, 3-0 3 69 1 8 0 5 0
Oct 23 Metropolitan Community College L, 3-0 3 49 0 4 0 2 2
Oct 25 vs. Labette Community College L, 3-1 4 67 1 6 0 4 0
Oct 25 vs. Rend Lake College W, 3-2 5 139 0 8 0 4 2
Oct 31 East Central College W, 3-0 3 67 0 8 0 4 0
Nov 1 Metropolitan Community College L, 3-1 4 86 0 3 0 2 0
Nov 8 vs. Illinois Central College L, 3-0 3 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 at Jackson State Community College L, 3-1 4 0 6 12 48 10
Aug 23 vs. Lewis & Clark Community College L, 3-1 4 0 6 6 50 10
Aug 27 at Mineral Area College L, 3-0 3 0 2 3 62 10
Aug 29 at Shawnee Community College W, 3-2 5 0 8 16 79 10
Aug 29 vs. Northwest Mississippi Community College L, 3-0 3 0 4 7 63 8
Sep 2 at Saint Mary-of-the-Woods College L, 3-0 3 0 2 4 62 11
Sep 2 vs. Principia College W, 3-0 3 0 11 3 37 2
Sep 3 Missouri State University - West Plains L, 3-0 3 0 5 12 67 10
Sep 5 vs. Southwestern Community College L, 3-1 4 0 8 13 73 11
Sep 5 vs. Western Iowa Tech CC L, 3-0 3 0 3 7 68 6
Sep 6 vs. Independence Community College L, 3-0 3 0 4 7 72 6
Sep 6 vs. Coffeyville Community College L, 3-1 4 0 11 13 83 20
Sep 9 Principia College W, 3-0 3 0 16 12 28 1
Sep 16 Webster University JV L, 3-1 4 0 8 19 87 8
Sep 17 East Central College L, 3-0 3 0 4 4 66 15
Sep 19 at Metropolitan Community College L, 3-1 4 0 3 4 85 6
Sep 24 Jefferson College L, 3-0 3 0 3 4 61 9
Sep 26 vs. Shawnee Community College L, 3-2 5 0 2 6 84 11
Sep 26 vs. Lewis & Clark Community College L, 3-0 3 0 4 8 64 8
Sep 27 Southeastern Illinois College W, 3-0 3 0 0 0 0 0
Sep 27 Southeastern Illinois College W, 3-0 3 0 0 0 0 0
Sep 29 Dyersburg State Community College W, 3-0 3 0 6 6 30 2
Oct 1 vs. Southeastern Illinois College W, 3-1 4 0 14 5 8 8
Oct 1 at Kaskaskia College L, 3-0 3 0 5 6 69 5
Oct 3 vs. Lewis & Clark Community College L, 3-0 3 0 6 5 70 4
Oct 3 vs. Edison State L, 3-1 4 0 9 7 85 6
Oct 4 vs. Wabash Valley College L, 3-1 4 0 40 8 54 8
Oct 4 at Vincennes University L, 3-0 3 0 0 1 41 3
Oct 8 vs. East Central College L, 3-1 4 0 0 0 0 0
Oct 13 vs. Frontier Community College L, 3-0 3 0 0 1 60 5
Oct 14 Kaskaskia College L, 3-1 4 0 5 5 90 3
Oct 17 Rend Lake College W, 3-2 5 0 6 12 81 4
Oct 21 at Dyersburg State Community College W, 3-0 3 0 6 9 36 2
Oct 23 Metropolitan Community College L, 3-0 3 0 6 7 71 2
Oct 25 vs. Labette Community College L, 3-1 4 0 5 7 80 11
Oct 25 vs. Rend Lake College W, 3-2 5 0 6 5 104 8
Oct 31 East Central College W, 3-0 3 0 4 6 60 2
Nov 1 Metropolitan Community College L, 3-1 4 0 9 5 82 3
Nov 8 vs. Illinois Central College L, 3-0 3 0 0 0 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 39 138 1195 8.66 747 4347 .103 1071 7.76 1561.0 11.3
Conference 4 14 104 7.43 65 385 .101 94 6.71 126.0 9.0
Exhibition - - - - - - - - - - -
 
Home 13 44 379 8.61 246 1383 .096 364 8.27 488.5 11.1
Away 8 28 233 8.32 140 917 .101 180 6.43 296.0 10.6
Neutral 18 66 583 8.83 361 2047 .108 527 7.98 776.5 11.8
 
Wins 11 40 363 9.07 182 1223 .148 315 7.88 479.0 12.0
Losses 28 98 832 8.49 565 3124 .085 756 7.71 1082.0 11.0
 
August 5 19 137 7.21 99 502 .076 138 7.26 193.5 10.2
September 17 57 471 8.26 301 1668 .102 442 7.75 606.0 10.6
October 15 55 541 9.84 314 1997 .114 445 8.09 705.0 12.8
November 2 7 46 6.57 33 180 .072 46 6.57 56.5 8.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 39 138 2053 14.88 47 164 129 0.93
Conference 4 14 153 10.93 2 14 9 0.64
Exhibition - - - - - - - -
 
Home 13 44 631 14.34 7 61 38 0.85
Away 8 28 407 14.54 14 34 31 1.11
Neutral 18 66 1015 15.38 26 69 61 0.92
 
Wins 11 40 642 16.05 10 58 39 0.97
Losses 28 98 1411 14.40 37 106 90 0.92
 
August 5 19 223 11.74 25 11 31 1.61
September 17 57 765 13.42 13 64 45 0.79
October 15 55 979 17.80 9 86 52 0.95
November 2 7 86 12.29 0 3 2 0.21
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 39 138 0 237 1.72 255 2260 248
Conference 4 14 0 13 0.93 15 222 23
Exhibition - - - - - - - -
 
Home 13 44 0 72 1.64 92 723 59
Away 8 28 0 32 1.14 55 482 57
Neutral 18 66 0 133 2.02 108 1055 132
 
Wins 11 40 0 77 1.93 74 463 39
Losses 28 98 0 160 1.63 181 1797 209
 
August 5 19 0 26 1.37 44 302 48
September 17 57 0 90 1.58 122 967 126
October 15 55 0 112 2.04 84 909 71
November 2 7 0 9 1.29 5 82 3
Attendance Statistics
Date Opponent Score Attend
Aug 23 at Jackson State Community College L, 3-1 0
Aug 23 vs. Lewis & Clark Community College L, 3-1 0
Aug 27 at Mineral Area College L, 3-0 0
Aug 29 at Shawnee Community College W, 3-2 0
Aug 29 vs. Northwest Mississippi Community College L, 3-0 0
Sep 2 at Saint Mary-of-the-Woods College L, 3-0 0
Sep 2 vs. Principia College W, 3-0 0
Sep 3 Missouri State University - West Plains L, 3-0 0
Sep 5 vs. Southwestern Community College L, 3-1 0
Sep 5 vs. Western Iowa Tech CC L, 3-0 0
Sep 6 vs. Independence Community College L, 3-0 0
Sep 6 vs. Coffeyville Community College L, 3-1 0
Sep 9 Principia College W, 3-0 0
Sep 16 Webster University JV L, 3-1 0
Sep 17 East Central College L, 3-0 0
Sep 19 at Metropolitan Community College L, 3-1 0
Sep 24 Jefferson College L, 3-0 0
Sep 26 vs. Shawnee Community College L, 3-2 0
Sep 26 vs. Lewis & Clark Community College L, 3-0 0
Sep 27 Southeastern Illinois College W, 3-0 0
Sep 27 Southeastern Illinois College W, 3-0 0
Sep 29 Dyersburg State Community College W, 3-0 0
Oct 1 vs. Southeastern Illinois College W, 3-1 0
Oct 1 at Kaskaskia College L, 3-0 0
Oct 3 vs. Lewis & Clark Community College L, 3-0 0
Oct 3 vs. Edison State L, 3-1 0
Oct 4 vs. Wabash Valley College L, 3-1 75
Oct 4 at Vincennes University L, 3-0 0
Oct 8 vs. East Central College L, 3-1 0
Oct 13 vs. Frontier Community College L, 3-0 0
Oct 14 Kaskaskia College L, 3-1 0
Oct 17 Rend Lake College W, 3-2 0
Oct 21 at Dyersburg State Community College W, 3-0 0
Oct 23 Metropolitan Community College L, 3-0 0
Oct 25 vs. Labette Community College L, 3-1 0
Oct 25 vs. Rend Lake College W, 3-2 0
Oct 31 East Central College W, 3-0 0
Nov 1 Metropolitan Community College L, 3-1 0
Nov 8 vs. Illinois Central College L, 3-0 0