Lauren Partney
13

Lauren Partney

m
31
k/s
0.11
h %
.182
a/s
4.48
b/s
0.04
sa/s
0.38
d/s
1.85
Player Stats
  Overall Conference
Matches 31 5
Sets 112 15
Kills 12 1
Kills per set 0.11 0.07
Errors 4 2
Total Attacks 44 8
Total Attacks per set 0.39 0.53
Hitting Percentage .182 -.125
Assists 502 62
Assists per set 4.48 4.13
Service Total Attempts 0 0
Service Aces 43 4
Service Errors 21 3
Service Aces per set 0.38 0.27
Receptions 8 4
Reception Errors 2 2
Digs 207 30
Digs per set 1.85 2.00
Block Solo 4 0
Block Assist 0 0
Block Total 4 0
Blocks per set 0.04 0.00
Block Errors 1 0
Ball Handling Errors 18 3
Points 59.0 5.0
Points per set 0.5 0.3
Matches started 31 5
Recent Results
Date Opponent Result
Oct 20 Fort Scott Community College L, 3-1
Oct 20 Missouri Baptist University JV W, 3-1
Oct 20 Miliken University JV L, 3-2
Oct 23 at Missouri State University - West Plains L, 3-0
Nov 1 vs. East Central College W, 3-1
Nov 2 vs. Metropolitan Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Missouri Valley College   - - - - - - - -
Aug 25 # vs. TBA   - - - - - - - -
Aug 31 vs. Lake Land College L, 3-1 1 4 0 0 0 - 16 1.0
Sep 1 at Lincoln Land Community College L, 3-0 1 3 0 0 0 - 10 0.0
Sep 1 vs. Lincoln College W, 3-0 1 3 0 0 2 .000 18 0.0
Sep 1 vs. Lewis & Clark Community College L, 3-1 1 4 3 0 3 1.000 17 3.0
Sep 5 at Jefferson College L, 3-0 1 3 0 1 3 -.333 9 1.0
Sep 11 at Lewis & Clark Community College W, 3-2 1 5 1 0 2 .500 19 3.0
Sep 14 vs. Lindenwood University - Belleville JV W, 3-0 1 3 1 1 4 .000 16 7.0
Sep 14 vs. Kaskaskia College L, 3-1 1 4 1 0 1 1.000 21 2.0
Sep 15 vs. Parkland College L, 3-0 1 3 0 0 1 .000 11 0.0
Sep 15 at Southwestern Illinois College L, 3-1 1 4 0 0 0 - 19 0.0
Sep 18 Mineral Area College L, 3-0 1 3 1 0 1 1.000 13 3.0
Sep 21 Kaskaskia College L, 3-0 1 3 0 0 3 .000 20 0.0
Sep 21 Lewis & Clark Community College W, 3-2 1 5 0 0 2 .000 20 4.0
Sep 22 Shawnee Community College W, 3-0 1 3 0 0 0 - 18 5.0
Sep 22 Central Methodist University JV L, 3-0 1 3 0 0 2 .000 16 0.0
Sep 22 Milliken University JV W, 3-1 1 4 0 0 0 - 13 2.0
Sep 26 at East Central College L, 3-0 1 3 0 0 0 - 15 0.0
Sep 28 vs. Metropolitan Community College L, 3-0 1 3 0 1 3 -.333 14 0.0
Oct 6 Morton College W, 3-0 1 3 1 0 2 .500 15 6.0
Oct 6 Lake Land College L, 3-1 1 4 1 0 3 .333 14 1.0
Oct 10 East Central College L, 3-0 1 3 0 0 1 .000 11 1.0
Oct 12 Missouri Valley College L, 3-2 1 5 1 0 5 .200 25 3.0
Oct 19 Lindenwood University - Belleville W, 3-0 1 3 0 0 1 .000 14 0.0
Oct 19 Metropolitan Community College L, 3-1 1 4 1 0 3 .333 15 1.0
Oct 19 Frontier Community College L, 3-1 1 4 0 0 0 - 32 2.0
Oct 20 Fort Scott Community College L, 3-1 1 4 0 0 0 - 1 2.0
Oct 20 Missouri Baptist University JV W, 3-1 1 4 1 0 1 1.000 25 4.0
Oct 20 Miliken University JV L, 3-2 1 5 0 1 0 - 16 6.0
Oct 23 at Missouri State University - West Plains L, 3-0 1 3 0 0 1 .000 13 0.0
Nov 1 vs. East Central College W, 3-1 1 4 0 0 0 - 25 1.0
Nov 2 vs. Metropolitan Community College L, 3-0 1 3 0 0 0 - 11 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Missouri Valley College   - - - - - - - -
Aug 25 # vs. TBA   - - - - - - - -
Aug 31 vs. Lake Land College L, 3-1 1 4 0 0 0 0 0 2
Sep 1 at Lincoln Land Community College L, 3-0 1 3 6 0 0 0 0 1
Sep 1 vs. Lincoln College W, 3-0 1 3 4 0 0 0 0 0
Sep 1 vs. Lewis & Clark Community College L, 3-1 1 4 9 0 0 0 0 1
Sep 5 at Jefferson College L, 3-0 1 3 11 0 0 0 0 2
Sep 11 at Lewis & Clark Community College W, 3-2 1 5 18 0 0 0 0 2
Sep 14 vs. Lindenwood University - Belleville JV W, 3-0 1 3 5 0 0 0 0 0
Sep 14 vs. Kaskaskia College L, 3-1 1 4 11 0 0 0 0 1
Sep 15 vs. Parkland College L, 3-0 1 3 13 0 0 0 0 1
Sep 15 at Southwestern Illinois College L, 3-1 1 4 13 0 0 0 0 0
Sep 18 Mineral Area College L, 3-0 1 3 0 0 0 0 0 0
Sep 21 Kaskaskia College L, 3-0 1 3 7 0 0 0 0 0
Sep 21 Lewis & Clark Community College W, 3-2 1 5 8 0 0 0 0 0
Sep 22 Shawnee Community College W, 3-0 1 3 4 0 0 0 0 2
Sep 22 Central Methodist University JV L, 3-0 1 3 6 0 0 0 0 0
Sep 22 Milliken University JV W, 3-1 1 4 10 0 0 0 0 0
Sep 26 at East Central College L, 3-0 1 3 6 0 0 0 0 0
Sep 28 vs. Metropolitan Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 6 Morton College W, 3-0 1 3 0 4 0 0 4 0
Oct 6 Lake Land College L, 3-1 1 4 4 0 0 0 0 0
Oct 10 East Central College L, 3-0 1 3 10 0 0 0 0 1
Oct 12 Missouri Valley College L, 3-2 1 5 14 0 0 0 0 0
Oct 19 Lindenwood University - Belleville W, 3-0 1 3 3 0 0 0 0 0
Oct 19 Metropolitan Community College L, 3-1 1 4 3 0 0 0 0 0
Oct 19 Frontier Community College L, 3-1 1 4 7 0 0 0 0 0
Oct 20 Fort Scott Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 20 Missouri Baptist University JV W, 3-1 1 4 4 0 0 0 0 0
Oct 20 Miliken University JV L, 3-2 1 5 6 0 0 0 0 0
Oct 23 at Missouri State University - West Plains L, 3-0 1 3 3 0 0 1 0 1
Nov 1 vs. East Central College W, 3-1 1 4 12 0 0 0 0 0
Nov 2 vs. Metropolitan Community College L, 3-0 1 3 1 0 0 0 0 4

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Missouri Valley College   - - - - - - -
Aug 25 # vs. TBA   - - - - - - -
Aug 31 vs. Lake Land College L, 3-1 1 4 0 1 0 0 0
Sep 1 at Lincoln Land Community College L, 3-0 1 3 0 0 0 1 0
Sep 1 vs. Lincoln College W, 3-0 1 3 0 0 1 0 0
Sep 1 vs. Lewis & Clark Community College L, 3-1 1 4 0 0 0 0 0
Sep 5 at Jefferson College L, 3-0 1 3 0 1 1 0 0
Sep 11 at Lewis & Clark Community College W, 3-2 1 5 0 2 1 0 0
Sep 14 vs. Lindenwood University - Belleville JV W, 3-0 1 3 0 6 2 0 0
Sep 14 vs. Kaskaskia College L, 3-1 1 4 0 1 0 0 0
Sep 15 vs. Parkland College L, 3-0 1 3 0 0 1 0 0
Sep 15 at Southwestern Illinois College L, 3-1 1 4 0 0 1 0 0
Sep 18 Mineral Area College L, 3-0 1 3 0 2 1 4 2
Sep 21 Kaskaskia College L, 3-0 1 3 0 0 1 0 0
Sep 21 Lewis & Clark Community College W, 3-2 1 5 0 4 1 0 0
Sep 22 Shawnee Community College W, 3-0 1 3 0 5 1 1 0
Sep 22 Central Methodist University JV L, 3-0 1 3 0 0 0 0 0
Sep 22 Milliken University JV W, 3-1 1 4 0 2 0 0 0
Sep 26 at East Central College L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Metropolitan Community College L, 3-0 1 3 0 0 0 0 0
Oct 6 Morton College W, 3-0 1 3 0 1 2 0 0
Oct 6 Lake Land College L, 3-1 1 4 0 0 1 0 0
Oct 10 East Central College L, 3-0 1 3 0 1 1 0 0
Oct 12 Missouri Valley College L, 3-2 1 5 0 2 1 0 0
Oct 19 Lindenwood University - Belleville W, 3-0 1 3 0 0 0 0 0
Oct 19 Metropolitan Community College L, 3-1 1 4 0 0 0 2 0
Oct 19 Frontier Community College L, 3-1 1 4 0 2 0 0 0
Oct 20 Fort Scott Community College L, 3-1 1 4 0 2 0 0 0
Oct 20 Missouri Baptist University JV W, 3-1 1 4 0 3 2 0 0
Oct 20 Miliken University JV L, 3-2 1 5 0 6 1 0 0
Oct 23 at Missouri State University - West Plains L, 3-0 1 3 0 0 0 0 0
Nov 1 vs. East Central College W, 3-1 1 4 0 1 1 0 0
Nov 2 vs. Metropolitan Community College L, 3-0 1 3 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 31 112 12 0.11 4 44 0.39 .182 502 4.48 59.0 0.5
2019-20 35 133 18 0.14 2 30 0.23 .533 638 4.80 43.0 0.3
Total 66 245 30 0.12 6 74 0.30 .324 1140 4.65 102.0 0.4
  m s digs d/s bs ba tot b/s
2018-19 31 112 207 1.85 4 0 4 0.04
2019-20 35 133 284 2.14 0 2 2 0.02
Total 66 245 491 2.00 4 2 6 0.02
  m s ta sa sa/s se r re
2018-19 31 112 0 43 0.38 21 8 2
2019-20 35 133 0 24 0.18 24 7 0
Total 66 245 0 67 0.27 45 15 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 12 0.11 4 44 0.39 .182 502 4.48 59.0 0.5
Conference 5 15 1 0.07 2 8 0.53 -.125 62 4.13 5.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 16 60 6 0.10 1 24 0.40 .208 268 4.47 40.0 0.7
Away 6 21 1 0.05 1 6 0.29 .000 85 4.05 4.0 0.2
Neutral 9 31 5 0.16 2 14 0.45 .214 149 4.81 15.0 0.5
                         
Wins 10 37 4 0.11 1 14 0.38 .214 183 4.95 32.0 0.9
Losses 21 75 8 0.11 3 30 0.40 .167 319 4.25 27.0 0.4
                         
August 1 4 0 0.00 0 0 0.00 - 16 4.00 1.0 0.3
September 17 59 7 0.12 3 27 0.46 .148 269 4.56 30.0 0.5
October 11 42 5 0.12 1 17 0.40 .235 181 4.31 26.0 0.6
November 2 7 0 0.00 0 0 0.00 - 36 5.14 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 112 207 1.85 4 0 4 0.04
Conference 5 15 30 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 60 92 1.53 4 0 4 0.07
Away 6 21 57 2.71 0 0 0 0.00
Neutral 9 31 58 1.87 0 0 0 0.00
                 
Wins 10 37 68 1.84 4 0 4 0.11
Losses 21 75 139 1.85 0 0 0 0.00
                 
August 1 4 0 0.00 0 0 0 0.00
September 17 59 134 2.27 0 0 0 0.00
October 11 42 60 1.43 4 0 4 0.10
November 2 7 13 1.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 112 0 43 0.38 21 8 2
Conference 5 15 0 4 0.27 3 4 2
Exhibition - - - - - - - -
                 
Home 16 60 0 30 0.50 12 7 2
Away 6 21 0 3 0.14 3 1 0
Neutral 9 31 0 10 0.32 6 0 0
                 
Wins 10 37 0 24 0.65 11 1 0
Losses 21 75 0 19 0.25 10 7 2
                 
August 1 4 0 1 0.25 0 0 0
September 17 59 0 23 0.39 11 6 2
October 11 42 0 17 0.40 8 2 0
November 2 7 0 2 0.29 2 0 0