Mah'ria Pruitt-Martin
m
28
k/s
0.67
h %
.005
a/s
0.01
b/s
0.56
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 5 |
| Sets | 78 | 14 |
| Kills | 52 | 8 |
| Kills per set | 0.67 | 0.57 |
| Errors | 51 | 7 |
| Total Attacks | 205 | 37 |
| Total Attacks per set | 2.63 | 2.64 |
| Hitting Percentage | .005 | .027 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 1 |
| Reception Errors | 2 | 0 |
| Digs | 10 | 1 |
| Digs per set | 0.13 | 0.07 |
| Block Solo | 10 | 3 |
| Block Assist | 34 | 6 |
| Block Total | 44 | 9 |
| Blocks per set | 0.56 | 0.64 |
| Block Errors | 12 | 4 |
| Ball Handling Errors | 1 | 0 |
| Points | 79.0 | 14.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 7 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | - | 4 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | - | 3 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Sep 1 | vs. Lincoln College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | - | 4 | 4 | 3 | 11 | .091 | 0 | 4.5 |
| Sep 5 | at Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | - | 4 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | - | 4 | 2 | 5 | 15 | -.200 | 0 | 2.0 |
| Sep 15 | vs. Parkland College | L, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 0 | 5.0 |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 5.5 |
| Sep 18 | Mineral Area College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 21 | Kaskaskia College | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 22 | Shawnee Community College | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 22 | Central Methodist University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Milliken University JV | W, 3-1 | - | 3 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Sep 26 | at East Central College | L, 3-0 | - | 3 | 3 | 4 | 11 | -.091 | 0 | 5.0 |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Oct 6 | Morton College | W, 3-0 | - | 3 | 3 | 5 | 9 | -.222 | 0 | 4.5 |
| Oct 6 | Lake Land College | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 10 | East Central College | L, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Oct 12 | Missouri Valley College | L, 3-2 | 1 | 5 | 7 | 3 | 20 | .200 | 0 | 12.5 |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 0 | 5.5 |
| Oct 19 | Metropolitan Community College | L, 3-1 | 1 | 4 | 1 | 2 | 8 | -.125 | 1 | 1.5 |
| Oct 19 | Frontier Community College | L, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 0 | 4.5 |
| Oct 20 | Fort Scott Community College | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Oct 20 | Miliken University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 1 | vs. East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Lincoln College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | at Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 18 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | Kaskaskia College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Central Methodist University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Milliken University JV | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at East Central College | L, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 6 | Morton College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | Lake Land College | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | East Central College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Missouri Valley College | L, 3-2 | 1 | 5 | 0 | 3 | 5 | 1 | 8 | 0 |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 0 |
| Oct 19 | Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Frontier Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 20 | Fort Scott Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 3 | 2 | 0 |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Miliken University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Missouri Valley College | - | - | - | - | - | - | - | |
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | vs. Lake Land College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Lincoln College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Lewis & Clark Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Lewis & Clark Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lindenwood University - Belleville JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Kaskaskia College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Kaskaskia College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Lewis & Clark Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Central Methodist University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Milliken University JV | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Morton College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 6 | Lake Land College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Missouri Valley College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lindenwood University - Belleville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Frontier Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | Fort Scott Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Missouri Baptist University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Miliken University JV | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Nov 1 | vs. East Central College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Metropolitan Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 78 | 52 | 0.67 | 51 | 205 | 2.63 | .005 | 1 | 0.01 | 79.0 | 1.0 |
| Total | 28 | 78 | 52 | 0.67 | 51 | 205 | 2.63 | .005 | 1 | 0.01 | 79.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 78 | 10 | 0.13 | 10 | 34 | 44 | 0.56 |
| Total | 28 | 78 | 10 | 0.13 | 10 | 34 | 44 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 78 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Total | 28 | 78 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 78 | 52 | 0.67 | 51 | 205 | 2.63 | .005 | 1 | 0.01 | 79.0 | 1.0 |
| Conference | 5 | 14 | 8 | 0.57 | 7 | 37 | 2.64 | .027 | 0 | 0.00 | 14.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 39 | 27 | 0.69 | 27 | 100 | 2.56 | .000 | 1 | 0.03 | 43.0 | 1.1 |
| Away | 6 | 17 | 10 | 0.59 | 11 | 42 | 2.47 | -.024 | 0 | 0.00 | 15.5 | 0.9 |
| Neutral | 8 | 22 | 15 | 0.68 | 13 | 63 | 2.86 | .032 | 0 | 0.00 | 20.5 | 0.9 |
| Wins | 9 | 22 | 17 | 0.77 | 17 | 65 | 2.95 | .000 | 0 | 0.00 | 23.0 | 1.0 |
| Losses | 19 | 56 | 35 | 0.63 | 34 | 140 | 2.50 | .007 | 1 | 0.02 | 56.0 | 1.0 |
| August | 1 | 4 | 1 | 0.25 | 3 | 6 | 1.50 | -.333 | 0 | 0.00 | 1.0 | 0.3 |
| September | 16 | 44 | 30 | 0.68 | 26 | 120 | 2.73 | .033 | 0 | 0.00 | 43.0 | 1.0 |
| October | 10 | 29 | 21 | 0.72 | 21 | 77 | 2.66 | .000 | 1 | 0.03 | 34.5 | 1.2 |
| November | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 78 | 10 | 0.13 | 10 | 34 | 44 | 0.56 |
| Conference | 5 | 14 | 1 | 0.07 | 3 | 6 | 9 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 39 | 4 | 0.10 | 6 | 20 | 26 | 0.67 |
| Away | 6 | 17 | 3 | 0.18 | 1 | 9 | 10 | 0.59 |
| Neutral | 8 | 22 | 3 | 0.14 | 3 | 5 | 8 | 0.36 |
| Wins | 9 | 22 | 3 | 0.14 | 1 | 10 | 11 | 0.50 |
| Losses | 19 | 56 | 7 | 0.13 | 9 | 24 | 33 | 0.59 |
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 16 | 44 | 6 | 0.14 | 5 | 16 | 21 | 0.48 |
| October | 10 | 29 | 4 | 0.14 | 5 | 17 | 22 | 0.76 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 78 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Conference | 5 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 39 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Away | 6 | 17 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 8 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 9 | 22 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Losses | 19 | 56 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 16 | 44 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 10 | 29 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
